|
MRI News Service: 'Biopsy' p3 |
|
|
|
|
| | | ''Investigators at The Saban Research Institute of Children's Hospital Los Angeles have demonstrated that MR imaging of the liver is more accurate than liver biopsy in determining total body iron balance in patients with sickle cell disease and other ...' | | Sunday, 15 March 2015 by www.eurekalert.org |
|
|
|
| | | ''Urologists are exploring the systematic integration of newer diagnostic tools for identifying men who may be at high risk for prostate cancer but are not being identified by traditional biopsy techniques. In this segment, Neal D. Shore, MD, FACS, and ...' | | | Wednesday, 17 December 2014 by www.onclive.com | |
|
|
|
| | | ''Following a diagnosis of breast cancer, one of the hardest tasks is to distinguish the benign nodes in the breast from the malignant tumours, and this usually requires a tissue sample (biopsy) to be taken. Using the combined approach of Positron Emission ...' | | | Sunday, 29 June 2014 by www.news-medical.net | |
|
|
|
| | | ''A recent study by investigators from LIJ Medical Center demonstrated that using magnetic resonance imaging (MRI) in men with an elevated prostate specific antigen (PSA) resulted in a prostate cancer detection rate that was twice as high as data reported ...' | | | Wednesday, 21 May 2014 by www.science20.com | |
|
|
|
| | | ''Neurosurgeons at UC San Diego Heath System have, for the first time, combined real-time magnetic resonance imaging (MRI) technology with novel non-invasive cellular mapping techniques to develop a new biopsy approach that increases the accuracy of ...' | | | Wednesday, 30 April 2014 by health.ucsd.edu | |
|
|
|
| | | ''During trial, a new MRI-guided prostate biopsy yielded more targeted prostate tissue retrieval and improved diagnosis accuracy. The combined multiparametric magnetic resonance imaging (mpMRI) and magnetic resonance (MR) guided biopsy (MRGB) techniques ...' | | | Monday, 7 April 2014 by www.digitaljournal.com | |
|
|
|
| | | ''Using Magnetic Resonance Imaging-Ultrasound (MRIUS)- guided prostate biopsy has high sensitivity to detect prostate abnormalities compared with transrectal ultrasonography (TRUS biopsy) of MRI positive findings. The study won the first prize from Karl ...' | | | Tuesday, 12 November 2013 by medicalxpress.com | |
|
|
|
| | | ''Traditionally found only by blind biopsy, a procedure that dates from the 1980s, prostate cancer now appears detectable by direct sampling of tumor spots found using Magnetic Resonance Imaging (MRI) in combination with real-time ultrasound, according to ...' | | | Monday, 10 December 2012 by medicalxpress.com | |
|
|
|
| | | ''Targeted biopsy, a major advance in prostate cancer diagnostics, was detailed by a UCLA team in the current issue of Urologic Oncology. The new technology fuses MRI with real-time 3D ultrasound, providing an exacting method to obtain biopsy specimens ...' | | | Wednesday, 11 May 2011 by www.eurekalert.org | |
|
|
|
| | | ''Magnetic resonance imaging appears to be effective at distinguishing between endometrial and cervical cancer even when biopsy results are inconclusive, according to research presented at the annual meeting of the American Roentgen Ray Society, held from ...' | | | Wednesday, 4 May 2011 by www.doctorslounge.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
If our house be on fire, without inquiring whether it was fired from within
or without, we must try to extinguish it. - Thomas Jefferson |
|
|