|
MRI News Service: 'GE medical' p15 |
|
|
|
|
| | | '''GE Healthcare and the Medical College of Wisconsin are collaborating on a project that will use a high-powered imaging machine and a $10 million investment by the state to study neurological and psychiatric disorders. The project will use a 7.0 tesla ...' | | Friday, 5 November 2010 by www.jsonline.com |
|
|
|
| | | '''By combining an iron oxide nanoparticle, a tumor-targeting peptide, and a therapeutic nucleic acid into one construct, a team of investigators from the Massachusetts General Hospital and Harvard Medical School have created an agent that holds potential ...' | | | Tuesday, 26 October 2010 by www.physorg.com | |
|
|
|
| | | '''Lantheus Medical Imaging, Inc., a worldwide leader in diagnostic medical imaging, today announced the Canadian launch of ABLAVARĀ® (gadofosveset trisodium injection), a unique, injectable magnetic resonance angiography (MRA) blood pool imaging agent. ...' | | | Thursday, 14 October 2010 by www.radiopharm.com | |
|
|
|
| | | '''Leading Chinese medical devices maker Mindray Medical International Limited has announced that it will feature its new products at the China International Medical Equipment Fair. CMEF is the largest exhibition of medical equipment in the Asia-Pacific ...' | | | Thursday, 30 September 2010 by www.zacks.com | |
|
|
|
| | | '''Researchers in Germany and the US have developed a new approach to magnetic resonance imaging (MRI) thermometry using encaged hyperpolarized xenon as a temperature sensor. The method allows absolute temperature mapping with an unprecedented accuracy of ...' | | | Monday, 20 September 2010 by www.physorg.com | |
|
|
|
| | | '''The National Cancer Institute's Alliance for Nanotechnology in Cancer has tapped a multidisciplinary research team, comprising members of the Charles River and Medical Campuses, to launch a training center to help grow the next generation of ...' | | | Friday, 17 September 2010 by www.bu.edu | |
|
|
|
| | | '''Medical imaging solutions provider VirtualScopics Inc. (VSCP) has reportedly joined forces with Germany-based full-service contract research organization (CRO) ABX-CRO. This marks the union of two of the bellwethers in molecular imaging for the ...' | | | Thursday, 16 September 2010 by www.zacks.com | |
|
|
|
| | | ''' Lantheus Medical Imaging, Inc., a worldwide leader in diagnostic medical imaging, supports the U.S. Food and Drug Administration's (FDA) announcement requiring safety-related label changes for all gadolinium-based contrast agents to highlight the rare ...' | | | Friday, 10 September 2010 by www.radiopharm.com | |
|
|
|
| | | '''New research shows that multiple sclerosis (MS) activity can increase during spring and summer months. The research is published in the August 31, 2010, issue of Neurology, the medical journal of the American Academy of Neurology. 'Our results ...' | | | Tuesday, 31 August 2010 by www.medicexchange.com | |
|
|
|
| | | '''Revolutions Medical out of Charleston, South Carolina has developed an image processing technology that brings a bit of color to MRI images. Color MRI uses proprietary algorithms to segment and colorize regions of the scan to hopefully make the images ...' | | | Monday, 16 August 2010 by www.medgadget.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Nothing is wrong with California that a rise in the ocean level wouldn't cure. -
Ross MacDonald |
|
|