|
MRI News Service: 'GE medical' p16 |
|
|
|
|
| | | '''An Aurora, Ohio, subsidiary of GE Healthcare is teaming with clinicians and researchers at Cincinnati Children's Hospital Medical Center and Ohio State University to find better ways to take magnetic resonance images of children. GEHC Coils Inc. — ...' | | Friday, 23 July 2010 by www.massdevice.com |
|
|
|
| | | ''' Lantheus Medical Imaging, Inc., a worldwide leader in diagnostic medical imaging, today announced that it has acquired the balance of the worldwide rights for gadofosveset trisodium, a unique, injectable magnetic resonance angiography (MRA) blood pool ...' | | | Monday, 12 July 2010 by www.radiopharm.com | |
|
|
|
| | | '''A new £7m research centre at York University has been established to develop a magnetic resonance imaging (MRI) technology that could revolutionise the way medical conditions are diagnosed and treated. Hyperpolarisation with parahydrogen is a ...' | | | Monday, 5 July 2010 by www.theengineer.co.uk | |
|
|
|
| | | '''Obesity is a growing trend in the United States, requiring hospitals to provide medical imaging technology designed to accommodate bariatric patients without compromising diagnostic confidence or patient comfort. To accomplish this goal, Central ...' | | | Monday, 28 June 2010 by medical.toshiba.com | |
|
|
|
| | | '''A new study done by researchers at Wake Forest University Baptist Medical Center indicates that chest pain may no longer have to mean a hospital stay – there is another option for diagnosing heart-related chest pain that costs less and, in some cases, ...' | | | Thursday, 24 June 2010 by www.eurekalert.org | |
|
|
|
| | | '''Improving the ability to efficiently process MR images used for breast cancer analysis, the AegisTM breast imaging workstation is now available with Toshiba America Medical Systems' MR products. The Aegis workstation was developed with the distinct ...' | | | Wednesday, 23 June 2010 by medical.toshiba.com | |
|
|
|
| | | '''Improving MR exam workflow without sacrificing patient safety, exam comfort or image quality is a goal for many health care facilities. Overlake Hospital in Bellevue, Wash., selected Toshiba America Medical Systems' patient-friendly Vantage TitanTM ...' | | | Wednesday, 26 May 2010 by medical.toshiba.com | |
|
|
|
| | | '''Magnetic resonance imaging (MRI) is primarily a medical imaging technique that is used to visualize different soft tissues within the body. In the field of cancer therapy, a contrast agent is often used to help identify the exact location of tumor ...' | | | Friday, 7 May 2010 by www.physorg.com | |
|
|
|
| | | '''At the University of Wisconsin-Madison, one of the most powerful magnetic detectors in the world is helping screen high-risk pregnant patients for rare but very serious fetal heart rhythm problems. Thanks to a collaboration with The Medical College of ...' | | | Tuesday, 6 April 2010 by www.sciencedaily.com | |
|
|
|
| | | '''GE Healthcare and Signa+ Medical Imaging Center recently announced the installation of Romania's first 3.0 Tesla Magnetic Resonance (MR) Scanner. A first for Romanian medical services, 3.0T MR investigations are now available to patients in Bucharest at ...' | | | Thursday, 25 March 2010 by newsroom.gehealthcare.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
When you have got an elephant by the hind leg, and he is trying to run away,
it's best to let him run. - Abraham Lincoln |
|
|