|
MRI News Service: 'MRI' p174 |
|
|
|
|
| | | ''MADRID (AFP) — Cancer researchers warned at a conference in Spain Monday that an EU directive on limiting magnetic resonance imaging (MRI) could halt use of an important tool in the fight against the disease. The directive is set to be implemented ...' | | Tuesday, 25 September 2007 by afp.google.com |
|
|
|
| | | ''Meet Guerbet at JFR'07 at CNIT, Paris La DĂ©fense, from October 20 to October 24 and join us to the satellite symposium dedicated to 'Identify patients at risk : a new paradigm in MRI' on Sunday October 21, 12:30-13:30 am, room 21, level D ...' | | | Monday, 17 September 2007 by www.guerbet.com | |
|
|
|
| | | ''Into Thin Air
Helium prices have doubled in the past five years. The high demand is not exactly coming from people with party balloons to fill. Rather helium cools the superconducting coils of magnetic resonance imaging (MRI) devices, and the sale of ...' | | | Thursday, 13 September 2007 by www.sciam.com | |
|
|
|
| | | ''SAN JOSE, CALIFORNIA, September 10, 2007 - Vision Upright MRI announced today it has purchased an UPRIGHT™ Multi-Position™ MRI from FONAR Corporation, Melville, New York. Mark Lammers, President of Vision Upright MRI, LLC. said, "Vision MRI has been a ...' | | | Monday, 10 September 2007 by www.fonar.com | |
|
|
|
| | | ''Patient Comfort Systems, Inc. (Hayward, CA) introduces the first ever MRI table pad and patient
positioning sets specially developed for stereotactic breast biopsies. The new Patient Comfort
sets address the need for enhanced comfort during these ...' | | | Friday, 7 September 2007 by www.patientcomfortsystems.com | |
|
|
|
| | | ''Action Medical Research has announced that a new MRI scanning technique could mean life-changing curative surgery for more people with epilepsy.The technique helps to pin-point the exact source of seizures in the brain and, where surgery is ...' | | | Friday, 31 August 2007 by www.medicalnewstoday.com | |
|
|
|
| | | ''BOSTON, Aug. 28 -- Bright spots commonly seen on T1 magnetic resonance imaging brain scans of multiple sclerosis patients may help predict risk of disease progression, researchers here said. The number of these hyperintense lesions was also ...' | | | Wednesday, 29 August 2007 by www.medpagetoday.com | |
|
|
|
| | | ''August 28, 2007 - Using magnetic resonance (MR) images of the brain, researchers have identified a new abnormality related to disease progression and disability in patients with multiple sclerosis (MS), according to a study published in the August ...' | | | Tuesday, 28 August 2007 by www.brightsurf.com | |
|
|
|
| | | ''Mobility, the simple ability to move from one place to another, is easy to take for granted. But when the object is a high-tech CT, PET, PET/CT scanner, Mammo Unit, Cath Lab -- or particularly -- a ten-ton superconducting MRI magnet with over 240,000 ...' | | | Thursday, 23 August 2007 by www.dotmed.com | |
|
|
|
| | | ''Alex Pines, a faculty scientist at Lawrence Berkeley National Laboratory (LBNL), is a leading expert on magnetic resonance imaging (MRI) and the basic technique underlying MRI: nuclear magnetic resonance (NMR). MRI and NMR take advantage of the fact ...' | | | Thursday, 23 August 2007 by http://www.dotmed.com/news/story/4596 | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
For a moment, nothing happened. Then, after a second or so, nothing continued
to happen. - Douglas Adams |
|
|