|
MRI News Service: 'MRI' p57 |
|
|
|
|
| | | ''Increased use of MRI for diagnosis of spondyloarthritis (SpA) in the last 2 decades has led to earlier diagnoses and gradual incorporation of MRI into the SpA assessment toolset. In 2009, an MRI definition was added to the Assessment in SpondyloArthritis ...' | | Thursday, 25 February 2016 by www.medpagetoday.com |
|
|
|
| | | ''A revolutionary piece of medical history has gone on public display for the first time in decades at Aberdeen Royal Infirmary. For the next few months, visitors to ARI will be able to see the world's first whole-body MRI scanner ...' | | | Tuesday, 23 February 2016 by www.pressandjournal.co.uk | |
|
|
|
| | | ''Results of the MR WITNESS study suggest that magnetic resonance imaging (MRI) may be able to identify patients with strokes that can be treated with tissue plasminogen activator (tPA), even if the time of symptom onset is unknown. The 80 patients in ...' | | | Monday, 22 February 2016 by www.news-medical.net | |
|
|
|
| | | ''Medtronic (NYSE: MDT) announced that it has received CE (Conformit Europenne) Mark for the first and only cardiac resynchronization therapy defibrillators (CRT-Ds) approved for 3 Tesla (T) magnetic resonance imaging (MRI) scans, providing CRT-D ...' | | | Monday, 22 February 2016 by www.streetinsider.com | |
|
|
|
| | | ''For women with the most common type of breast cancer, a new way to analyze magnetic resonance images (MRI) data appears to reliably distinguish between patients who would need only hormonal treatment and those who also need chemotherapy, researchers from ...' | | | Sunday, 21 February 2016 by www.news-medical.net | |
|
|
|
| | | ''A powerful magnet from an MRI machine at the University of Queensland's Centre for Advanced Imaging will begin a new life in Switzerland as part of an experiment investigating the foundations of the universe. The 4 Tesla magnet will be installed at ...' | | | Thursday, 18 February 2016 by www.uq.edu.au | |
|
|
|
| | | ''Bowel MRI is an effective tool for assessing health-related quality of life measures in children and teenagers who suffer from Crohn's disease, according to results of a study published online Feb. 3 in the journal Radiology. Healthcare has recently ...' | | | Thursday, 11 February 2016 by www.healthimaging.com | |
|
|
|
| | | ''In a world-first, researchers from Charite-Universitaetsmedizin Berlin and the Max Delbrueck Center for Molecular Medicine (MDC) have performed cardiac MRI imaging using a 7T MRI scanner in a patient-based study. 7T MRI imaging is a powerful new ...' | | | Wednesday, 10 February 2016 by medicalxpress.com | |
|
|
|
| | | ''MR Solutions will be displaying its latest cryogen free 3T and 7T preclinical, multi-modality MRI models to the imaging science community at the 11th European Molecular Imaging Meeting on March 8 - 10, 2016 in Utrecht, in the Netherlands. This is an ...' | | | Tuesday, 9 February 2016 by www.biospace.com | |
|
|
|
| | | ''The U.S. Food and Drug Administration (FDA) approved on Feb. 5 Metronic's Amplia MRI Quad CRT-D SureScan and Compia MRI Quad CRT-D SureScan devices for the treatment of heart failure (HF). Both cardiac resynchronization therapy defibrillators (CRT-Ds) ...' | | | Tuesday, 9 February 2016 by www.acc.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
The major difference between a thing that might go wrong and a thing that
cannot possibly go wrong is that when a thing that cannot possibly go wrong
goes wrong it usually turns out to be impossible to get at or repair. -
Douglas Adams |
|
|