|
MRI News Service: 'MRI' p60 |
|
|
|
|
| | | ''A new investigative tool can navigate through blood vessels from the groin to the brain in search for blood clots using MRI-guided navigation. This MRI-guided catheter, called the MARC catheter, and developed here at UCSF, shows vast potential for the ...' | | Tuesday, 29 December 2015 by www.radiology.ucsf.edu |
|
|
|
| | | ''Focused ultrasound combined with microbubble injection is capable of locally and transiently enhancing the permeability of the blood-brain barrier (BBB). Magnetic resonance imaging (MRI) guidance enables to plan, monitor, and characterize the BBB ...' | | | Thursday, 24 December 2015 by www.ncbi.nlm.nih.gov | |
|
|
|
| | | ''BIOTRONIK, a leading manufacturer of cardiovascular medical technology, announced today that it has received Food and Drug Administration (FDA) approval for use of its latest family of implantable cardioverter defibrillator (ICD) systems with magnetic ...' | | | Tuesday, 22 December 2015 by www.businesswire.com | |
|
|
|
| | | ''Medtronic Canada announced that it has received the first Health Canada license for an implantable cardioverter defibrillator (ICD) system for use with magnetic resonance imaging (MRI) scans. The Medtronic Evera ...' | | | Monday, 21 December 2015 by www.streetinsider.com | |
|
|
|
| | | ''MRI shows brain damage in a surprisingly high percentage of active duty military personnel who suffered blast-related mild traumatic brain injury (MTBI), according to a new study appearing online in the journal Radiology. MTBI, sometimes referred to as a ...' | | | Tuesday, 15 December 2015 by medicalxpress.com | |
|
|
|
| | | ''Los Alamos National Laboratory's portable MRI was named one of the Top 10 Breakthroughs of the Year by Physics World, the member magazine of the Institute of Physics. Portable MRI, also called Battlefield MRI (bMRI), uses ultra-low-field magnetic ...' | | | Monday, 14 December 2015 by www.eurekalert.org | |
|
|
|
| | | ''A new scanning test developed in the UK could help doctors pinpoint dangerous cancers before they spread around the body. The technique uses magnetic resonance imaging (MRI) to map regions of oxygen deprivation within tumours. Lack of oxygen, or ...' | | | Thursday, 10 December 2015 by www.dailymail.co.uk | |
|
|
|
| | | ''Scientists at Lawson Health Research Institute, in collaboration with Ceresensa Inc., have produced the first commercial imaging product available in the world for PET/MRI scanners. The novel PET-transparent MRI head coil provides unparalleled images to ...' | | | Wednesday, 9 December 2015 by www.news-medical.net | |
|
|
|
| | | ''Medtronic plc (NYSE: MDT) today announced that systems within its Activa portfolio of Deep Brain Stimulation (DBS) neurostimulators have received FDA approval for full-body Magnetic Resonance Imaging (MRI)* under specific conditions of use. Medtronic's ...' | | | Wednesday, 9 December 2015 by www.streetinsider.com | |
|
|
|
| | | ''Additional breast cancers found with magnetic resonance imaging (MRI) are sometimes larger and potentially more aggressive than those found on mammography, according to a study in Radiology (doi:10.1148/radiol.2015150796). Researchers said that, in some ...' | | | Wednesday, 9 December 2015 by www.oncologynurseadvisor.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
When you are right you cannot be too radical; when you are wrong, you cannot
be too conservative. - Martin Luther King Jr. |
|
|