|
MRI News Service: 'MRI' p61 |
|
|
|
|
| | | ''International concern is growing over metal left in the brain following magnetic resonance imaging scans that use a contrast agent. Although patients have traditionally been told this metal clears from their system in 24 hours, traces remain. Now, ...' | | Tuesday, 8 December 2015 by www.afr.com |
|
|
|
| | | ''Pathologic evaluation of breast specimens requires a fixation and staining procedure of at least 12 hours duration, delaying diagnosis and post-operative planning. Here we introduce an MRI technique with a custom-designed radiofrequency resonator for ...' | | | Monday, 7 December 2015 by www.nature.com | |
|
|
|
| | | ''Contrast-enhanced computed tomography (CT) and magnetic resonance imaging (MRI) are routinely used to diagnose soft tissue and vascular abnormalities. However, safety concerns limit the use of iodinated and gadolinium (Gd)-based CT and MRI contrast media ...' | | | Friday, 4 December 2015 by www.ncbi.nlm.nih.gov | |
|
|
|
| | | ''Preoperative magnetic resonance imaging (MRI) may lead to overdiagnosis of occult contralateral breast cancers (CBCs), according to a recent study published online ahead of print in the Journal of Clinical Oncology. Researchers led by Shi-Yi Wang, ...' | | | Wednesday, 2 December 2015 by www.cancertherapyadvisor.com | |
|
|
|
| | | ''St. Jude Medical, Inc. (NYSE:STJ), a global medical device company, today announced CE Mark approval for magnetic resonance (MR) conditional labeling for the company's currently approved ...' | | | Wednesday, 2 December 2015 by www.businesswire.com | |
|
|
|
| | | ''Toshiba Corporation and Toshiba Medical Systems Corporation have developed a technology for displaying expansive virtual reality images inside the bore of MRI systems. High reality images are projected onto a dome-shaped screen (dome screen) in the bore ...' | | | Tuesday, 1 December 2015 by medicalxpress.com | |
|
|
|
| | | ''Athletes who sustained acute concussions may still have abnormal cerebral blood flow (CBF), even if they appear to be clinically ready to return to play, according to a study presented at the annual meeting of the Radiological Society of North America ...' | | | Monday, 30 November 2015 by www.diagnosticimaging.com | |
|
|
|
| | | ''eRAD, a subsidiary of RadNet, Inc. and a leading provider of standards-based, web-centric radiology image and data management solutions, announced today that University MRI & Diagnostic Imaging Centers (UMRI) of Boca Raton, Fla., has selected ...' | | | Monday, 30 November 2015 by globenewswire.com | |
|
|
|
| | | ''-- Royal Philips (NYSE: PHG AEX: PHIA) today introduced ScanWise Implant, the industry's first MRI guided user interface and automatic scan parameter selection to help simplify the scanning of patients with MR Conditional implants, such as knee and hip ...' | | | Monday, 30 November 2015 by www.prnewswire.com | |
|
|
|
| | | ''Additional breast cancers found with MRI are sometimes larger and potentially more aggressive than those found on mammography, according to a study published online in the journal Radiology. Researchers said that in some cases MRI findings of additional ...' | | | Wednesday, 25 November 2015 by www.eurekalert.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
I'm living so far beyond my income that we may almost be said to be living
apart. - e e cummings |
|
|