|
MRI News Service: 'MRI' p63 |
|
|
|
|
| | | ''Assuming that we could visualise pathological processes such as cancer at a very early stage and additionally distinguish the various different cell types, this would represent a giant step for personalised medicine. Xenon magnetic resonance imaging has ...' | | Tuesday, 13 October 2015 by phys.org |
|
|
|
| | | ''Reijâne A. Assis, M.D., from Hospital Israelita Albert Einstein in Sao Paulo, Brazil, and colleagues examined all medical records of consecutive patients with iron overload seen in a tertiary hospital in Brazil (159 patients; 2008 to 2012) in order to ...' | | | Saturday, 3 October 2015 by medicalxpress.com | |
|
|
|
| | | ''Codman Neuro has developed a new MRI-resistant programmable valve with eight different pressure settings, including a virtual off setting, for the treatment of hydrocephalus, a neurological condition that affects more than one million children and ...' | | | Tuesday, 22 September 2015 by www.news-medical.net | |
|
|
|
| | | ''Diffusion tensor imaging (DTI), also known as tractography, is an enhancement of the more widely used magnetic resonance imaging (MRI) and is not currently performed in routine medical practice. The study is due to be presented at the American Heart ...' | | | Friday, 18 September 2015 by www.medicalnewstoday.com | |
|
|
|
| | | ''Medtronic plc MDT, -0.36% today announced that it has received the first U.S. Food and Drug Administration (FDA) approval for an implantable cardioverter defibrillator (ICD) system for use with magnetic resonance imaging (MRI) scans. The Medtronic Evera ...' | | | Monday, 14 September 2015 by www.marketwatch.com | |
|
|
|
| | | ''The global magnetic resonance imaging (MRI) market, the region of America is expected conquer nearly 37.3% shares of total global revenues by the end of 2017. Revenue shares of Asia-Pacific are expected to closely follow those of America during this ...' | | | Wednesday, 9 September 2015 by www.industrytoday.co.uk | |
|
|
|
| | | ''Chinese researchers recently conducted the country's first gas magnetic resonance imaging (MRI) for patients with pulmonary diseases. Zhou Xin, deputy director of the Wuhan Institute of Physics and Mathematics (WIPM) of Chinese Academy of Sciences, ...' | | | Tuesday, 8 September 2015 by www.ecns.cn | |
|
|
|
| | | ''Jensen Beach, FL, September 02, 2015 --(PR.com)-- Since its formation, Kopp Development Inc. has been the market leader of ferromagnetic detection systems for MRI. Its continuing growth is attributed to the company's constant strive for innovation and ...' | | | Wednesday, 2 September 2015 by www.pr.com | |
|
|
|
| | | ''University of Maryland Medicine (the University of Maryland Medical Center and the University of Maryland School of Medicine) and its Center for Metabolic Imaging and Image-Guided Therapeutics (CMIT) has begun to use MRI-guided focused ultrasound on a ...' | | | Wednesday, 2 September 2015 by www.news-medical.net | |
|
|
|
| | | ''Scientists from the University of Sheffield have discovered MRI scanners, normally used to produce images of within the body, can steer cell-based, tumour-busting therapies to specific target sites in the body and are 800% more effective than current ...' | | | Tuesday, 18 August 2015 by www.express.co.uk | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
First they ignore you, then they laugh at you, then they fight you, then you win. -
Mahatma Gandhi |
|
|