|
MRI News Service: 'MRI scan' p37 |
|
|
|
|
| | | '''Hundreds of women in Israel have been forced to wait months for an MRI to detect potential breast cancer or to determine the proper treatment for breast cancer already diagnosed. Some women have been denied the advanced procedure (magnetic resonance ...' | | Thursday, 29 January 2009 by www.haaretz.com |
|
|
|
| | | '''British scientists have boosted the power of an MRI scanner 1,000,000%, giving doctors a window into living, breathing lungs for the first time. The technique, called hyperpolarisation, makes the signal detected by a standard magnetic resonance ...' | | | Sunday, 25 January 2009 by www.guardian.co.uk | |
|
|
|
| | | '''MELVILLE, NEW YORK, January 19, 200 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, announced today that it has sold two UPRIGHT® Multi-Position™ MRI scanners to Doshi Diagnostic Imaging Services, P.C., which is among the country's ...' | | | Monday, 19 January 2009 by www.fonar.com | |
|
|
|
| | | '''WINDBER — Navigating by the magnetic resonance image on the computer screen above her patient, Dr. Dianna Craig guides the biopsy needle to a suspicious lesion in the woman's breast. A second scan confirms the placement, and Craig proceeds with the ...' | | | Sunday, 18 January 2009 by www.tribune-democrat.com | |
|
|
|
| | | '''A Medicare rebate for an MRI breast scan will be available to women under 50 at high risk of breast cancer and with no symptoms from 1 February 2009. Being at high risk of breast cancer can cause significant anxiety. These scans can help reduce ...' | | | Friday, 2 January 2009 by www.medicalnewstoday.com | |
|
|
|
| | | '''A large number of MRI coils are required to perform imaging on various parts of the body using scanners of different field strengths. With the purchase of a new scanner typically comes a set of coils that can represent about one-tenth of the cost of the ...' | | | Wednesday, 17 December 2008 by www.dotmed.com | |
|
|
|
| | | '''Urgent action and public pressure is still required to stop the European Union adopting legislation which will restrict the use of magnetic resonance imaging (MRI) scanners in the UK and throughout Europe. Earlier this year, thanks to a successful ...' | | | Wednesday, 17 December 2008 by www.innovations-report.de | |
|
|
|
| | | '''Researchers from Washington University School of Medicine in St. Louis report online in the journal Neurology that an approach known as magnetic resonance diffusion tensor imaging (DTI) allowed them to estimate three months in advance the chronic ...' | | | Tuesday, 16 December 2008 by mednews.wustl.edu | |
|
|
|
| | | '''Magnetic Resonance Imaging - MRI - has revolutionised medicine with its sharp images of previously unseen interiors. But despite that success, only now have physicists solved a mystery about how it works. The answer should make scans sharper, and could ...' | | | Wednesday, 26 November 2008 by www.newscientist.com | |
|
|
|
| | | '''Researchers at York University have developed a technique for changing the spin properties of atoms to make MRI and NMR scanners much more sensitive. NMR (nuclear magnetic resonance) is a method of obtaining structural information in chemistry, and ...' | | | Tuesday, 25 November 2008 by www.theengineer.co.uk | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
In the beginning the Universe was created. This has made a lot of people
very angry and been widely regarded as a bad move. - Douglas Adams |
|
|