|
MRI News Service: 'Magnetic Field' p5 |
|
|
|
|
| | | '''Doctors in Sheffield are testing a tiny neonatal MRI (magnetic resonance imaging) scanner to improve diagnostic accuracy in paediatric brain scans. The 'miniature' scanner being pioneered at ...' | | Friday, 24 January 2014 by www.telegraph.co.uk |
|
|
|
| | | '''A company called Cryogenic has developed a new way to cool magnets for MRI machines to near absolute zero without the need for a continuous supply of liquid helium. MRI (magnetic resonant imaging) machines work by generating a very large magnetic ...' | | | Tuesday, 13 August 2013 by www.wired.co.uk | |
|
|
|
| | | '''The Advances in Magnetic Resonance Imaging (MRI) System Market (2013-2018) - Technology Trend Analysis – By Architecture, Field Strengths, Technology & Applications in Medical Diagnostics with Market Landscape Analysis – Estimates up to ...' | | | Saturday, 10 August 2013 by www.digitaljournal.com | |
|
|
|
| | | '''Motivations of arterial spin labeling (ASL) at ultrahigh magnetic fields include prolonged blood T1 and greater signal-to-noise ratio (SNR). However, increased B0 and B1 inhomogeneities and increased specific absorption ratio (SAR) challenge practical ...' | | | Thursday, 20 June 2013 by www.plosone.org | |
|
|
|
| | | '''The research service on Advances in MRI Systems Market (2013-2018) - Technology Trend Analysis - By Architecture, Field Strengths, Technology and Applications in Medical Diagnostics with Market Landscape Analysis - Estimates up to 2018, is an attempt to ...' | | | Thursday, 2 May 2013 by www.digitaljournal.com | |
|
|
|
| | | '''Novel, smart materials like shape memory alloys very often display so-called glass-like magnetism. Other smart materials with similar properties include those which, when exposed to a magnetic field, change their electrical resistance, known as ...' | | | Monday, 28 January 2013 by www.eurekalert.org | |
|
|
|
| | | '''Experts in magnetic resonance imaging from The University of Nottingham's Sir Peter Mansfield Magnetic Resonance Centre have made a key discovery which could give the medical world a new tool for the improved diagnosis and monitoring of brain diseases ...' | | | Friday, 2 November 2012 by www.sciencedaily.com | |
|
|
|
| | | '''World-leading experts in Magnetic Resonance Imaging from The University of Nottingham's Sir Peter Mansfield Magnetic Resonance Centre have made a key discovery which could give the medical world a new tool for the improved diagnosis and monitoring of ...' | | | Tuesday, 23 October 2012 by www.healthcanal.com | |
|
|
|
| | | '''The advantages of ultra-high magnetic field (7 Tesla) MRI for basic science research and neuroscience applications have proven invaluable. Structural and functional MR images of the human brain acquired at 7 T exhibit rich information content with ...' | | | Thursday, 17 May 2012 by www.plosone.org | |
|
|
|
| | | '''A proposal to update and improve EU rules to protect workers from electromagnetic fields in their daily tasks has just been put forward by the European Commission. The rules are to protect workers like doctors and nurses giving patients magnetic ...' | | | Tuesday, 14 June 2011 by finchannel.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Fashion is a form of ugliness so intolerable that we have to alter it
every six months. - Oscar Wilde |
|
|