|
MRI News Service: 'Magnetic Field' p6 |
|
|
|
|
| | | '''Magnetic resonance imaging relies on a homogenous magnetic field. When we introduce magnetic field variations across the patient with magnetic field gradients, the magnetic field strength relates to position, and is used to encode the MR signal. But ...' | | Thursday, 9 June 2011 by www.revisemri.com |
|
|
|
| | | '''Bruker today announces a novel BioSpec® 150/11 system, a new ultra-high field magnetic resonance imaging (MRI) scanner for preclinical research that will open new frontiers in molecular and microscopic imaging. Based on Bruker's proven 15.0 Tesla ...' | | | Monday, 9 May 2011 by www.businesswire.com | |
|
|
|
| | | '''During the past two decades, the advent of functional magnetic resonance imaging (fMRI) has fundamentally changed our understanding of brain-behavior relationships. However, the data from any one study add only incrementally to the big picture. This ...' | | | Friday, 8 April 2011 by 7thspace.com | |
|
|
|
| | | '''In my last post I discussed some of the more standard ways in which ophthalmologists visualize the retina. Today we are going to discuss how Magnetic Resonance Imaging (MRI) is advancing the field. Recently we invited Bruce Berkowitz to give a seminar to ...' | | | Saturday, 18 December 2010 by asweetlife.org | |
|
|
|
| | | '''Philips has introduced new magnetic resonance imaging (MRI) technology designed specifically with oncology and radiation therapy in mind. The Philips Panorama High Field Open (HFO) Oncology Configuration has been showcased by the manufacturer at the ...' | | | Wednesday, 3 November 2010 by www.zenopa.com | |
|
|
|
| | | '''Royal Philips Electronics (NYSE: PHG, AEX: PHI) today introduced the Philips Panorama High Field Open (HFO) Oncology Configuration for radiation therapy, a magnetic resonance (MR) imaging solution for dedicated oncology use, at this year's American ...' | | | Sunday, 31 October 2010 by www.prnewswire.com | |
|
|
|
| | | '''Commissioner László Andor will present the Commission's approach to revise the existing EU Health and Safety Legislation to protect workers from electromagnetic fields ('EMF' Directive 2004/40/EC) in order to ensure the future of magnetic resonance ...' | | | Friday, 24 September 2010 by www.european-hospital.com | |
|
|
|
| | | '''But superconductors, especially superconducting electromagnets, have been around for a long time. Indeed the first large-scale application of superconductivity was in particle-physics accelerators, where strong magnetic fields steer beams of charged ...' | | | Wednesday, 15 September 2010 by www.nanotech-now.com | |
|
|
|
| | | '''Novel gadolinium complexes could improve magnetic resonance imaging (MRI) of blood vessels, say Belgian scientists. Gadolinium complexes have a long history of use as contrast agents in MRI. Modern MRI machines operate at high magnetic fields giving ...' | | | Monday, 6 September 2010 by www.rsc.org | |
|
|
|
| | | '''Scientists from UCLA's California NanoSystems Institute and Korea's Yonsei University have developed an innovative method that enables nanomachines to release drugs inside living cancer cells when activated remotely by an oscillating magnetic field. ...' | | | Friday, 13 August 2010 by www.sciencedaily.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Nearly all men can stand adversity, but if you want to test a man's character,
give him power. - Abraham Lincoln |
|
|