|
MRI News Service: 'Magnetic Field' p7 |
|
|
|
|
| | | '''A controversial piece of European Union (EU) legislation that outlaws much routine brain and body imaging in research laboratories and clinics is on course for a revamp. The EU directive was designed to limit workers' exposure to electromagnetic ...' | | Tuesday, 15 June 2010 by www.nature.com |
|
|
|
| | | '''Magnetic resonance imaging (MRI)—a widely used medical tool that relies on magnetic fields and radio waves to visualize the body's internal structures, especially soft tissues—may soon become even more useful. The National Institute of Standards and ...' | | | Wednesday, 12 May 2010 by www.eurekalert.org | |
|
|
|
| | | '''Magnetic resonance imaging (MRI)—a widely used medical tool that relies on magnetic fields and radio waves to visualize the body's internal structures, especially soft tissues—may soon become even more useful. The National Institute of Standards and ...' | | | Wednesday, 12 May 2010 by www.laboratoryequipment.com | |
|
|
|
| | | '''Magnetic resonance imaging (MRI) is primarily a medical imaging technique that is used to visualize different soft tissues within the body. In the field of cancer therapy, a contrast agent is often used to help identify the exact location of tumor ...' | | | Friday, 7 May 2010 by www.physorg.com | |
|
|
|
| | | '''Scientists and engineers have used uniform magnetic fields to drive iron-bearing nanoparticles to metal stents in injured blood vessels, where the particles deliver a drug payload that successfully prevents blockages in those vessels. In this animal ...' | | | Monday, 19 April 2010 by www.eurekalert.org | |
|
|
|
| | | '''Magnetic resonance imaging (MRI) is a very important medical diagnostic imaging system for providing valuable information for patients. During the scanning process, magnetic field gradients are rapidly pulsed to achieve fast imaging by quickly ...' | | | Monday, 19 April 2010 by www.acoustics.org | |
|
|
|
| | | ''' Varian, Inc. (NasdaqGS: VARI) announces the successful completion of the world's first actively shielded 7 Tesla whole-body magnetic resonance imaging (MRI) magnet. Ultra High Field (UHF) MRI at 7T offers unmatched resolution, enabling researchers to ...' | | | Tuesday, 19 January 2010 by www.prnewswire.com | |
|
|
|
| | | '''The Helmholtz coil generates a uniform magnetic field. The coil serves as a component in the system for Hyperpolarization of Xenon. HPMRI enhances the quality of images in the low proton density organs such as lungs by 10000 times. The requirement ...' | | | 2010 by www.comsol.com | |
|
|
|
| | | '''Sir Peter Mansfield, The University of Nottingham's Nobel Laureate for Physiology and Medicine, is to be recognised, once again, for his part in one of the most important breakthroughs in medical science. Sir Peter, who was co-inventor of magnetic ...' | | | Tuesday, 1 December 2009 by www.physorg.com | |
|
|
|
| | | '''Like all aspects of the medical field, the world of MRI ( Magnetic Resonance Imaging ) technology is constantly evolving as technologies and current practices improve. For MRI and radiologic technologists looking to broaden their professional horizons ...' | | | Friday, 30 October 2009 by media-newswire.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
I think Superman should go on the Larry King show and announce that he would
come back to life if people in all 50 states wanted him to. -
Dave Barry |
|
|