|
MRI News Service: 'Magnetic Field' p9 |
|
|
|
|
| | | '''In developing a model to explain the motion of atoms in a magnetic field, scientists have overcome a decades-old obstacle to understanding a key component of magnetic resonance. The new understanding may eventually lead to better control of magnetic ...' | | Wednesday, 26 November 2008 by 7thspace.com |
|
|
|
| | | '''TWINSBURG, Ohio--(BUSINESS WIRE)--The Imaging Center at Baxter Village announces it is the first in the Southeast United States to install Hitachi's OASIS™ high-field magnetic resonance (MR) imaging system – providing the most advanced patient-friendly ...' | | | Tuesday, 21 October 2008 by www.businesswire.com | |
|
|
|
| | | '''ST. LOUIS, Mo.--(BUSINESS WIRE)--Metro Imaging in St. Louis, Mo., is the first outpatient imaging center in the nation to install Hitachi's OASIS™ high-field magnetic resonance (MR) imaging system at its South County location, 13303 Tesson Ferry Road. ...' | | | Wednesday, 10 September 2008 by www.businesswire.com | |
|
|
|
| | | '''Researchers are taking MRI to a new level that offers a better picture of vital brain functions, according to the June issue of Mayo Clinic Health Letter. MRI is a standard imaging tool that uses magnetic fields and radio waves to generate images of ...' | | | Wednesday, 18 June 2008 by www.medicalnewstoday.com | |
|
|
|
| | | '''Structure of FeCo-Au nanocrystals. (a) CBED of the nanocrystal in (b), the two distorted hexagons (dot and dot-dash line) indicating two perpendicular Au [011]s. (b) a TEM bright field image of a nanocrystal. (c) illustration of the epitaxial ...' | | | Friday, 2 May 2008 by www.physorg.com | |
|
|
|
| | | '''MRI systems represent one of the strongest markets in the medical imaging industry. MRI is a non-invasive method of using a magnetic field and radio waves to create detailed images of the inside of the human body. It was originally used to view the ...' | | | Tuesday, 4 March 2008 by www.obbec.com | |
|
|
|
| | | '''MRI systems represent one of the strongest markets in the medical imaging industry. MRI is a non-invasive method of using a magnetic field and radio waves to create detailed images of the inside of the human body. It was originally used to view the ...' | | | Tuesday, 4 March 2008 by www.obbec.com | |
|
|
|
| | | '''Dräger Medical has introduced the Fabius MRI, its latest generation of anaesthesia solutions designed specifically for magnetic resonance imaging (MRI).
The system is also suitable for other applications involving magnetic fields such as a cardiac ...' | | | Wednesday, 12 December 2007 by www.mtbeurope.info | |
|
|
|
| | | '''Magnetic nanoparticles are being developed as a highly selective cancer treatment, heating tumour cells to death while leaving surrounding healthy tissue unscathed. Iron oxide nanoparticles that heat up in response to an alternating magnetic field offer ...' | | | Thursday, 22 November 2007 by www.rsc.org | |
|
|
|
| | | '''CAMBRIDGE, MA--MIT scientists have devised remotely controlled nanoparticles that, when pulsed with an electromagnetic field, release drugs to attack tumors. The innovation, reported in the Nov. 15 online issue of Advanced Materials, could lead to the ...' | | | Friday, 16 November 2007 by www.eurekalert.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
First they ignore you, then they laugh at you, then they fight you, then you win. -
Mahatma Gandhi |
|
|