|
MRI News Service: 'View' p6 |
|
|
|
|
| | | ''Magnetic resonance imaging (MRI) is often needed for patients plagued by headaches, but the scans are overused when back pain is the chief complaint, according to a new study from Canada. An expert panel that reviewed 1,000 requests for lower back ...' | | Monday, 25 March 2013 by www.reuters.com |
|
|
|
| | | ''A technology that better targets an X-ray imager's field of view could allow various medical imaging technologies to be integrated into one. This could produce sharper, real-time pictures from inside the human body, says a researcher who hopes to one day ...' | | | Wednesday, 20 March 2013 by spectrum.ieee.org | |
|
|
|
| | | ''The heart is a challenging organ to image with MRI, as it is not only in continuous motion, but it is also located at slightly varying locations and angles in different patients. Cardiac MRI typically involves acquiring multiple localizer views at ...' | | | Friday, 8 March 2013 by www.medgadget.com | |
|
|
|
| | | ''Doctors may soon be using a system in the operating room that recognizes hand gestures as commands to tell a computer to browse and display medical images of the patient during a surgery. Surgeons routinely need to review medical images and records ...' | | | Thursday, 10 January 2013 by www.eurekalert.org | |
|
|
|
| | | ''Fairview Southdale Hospital in Edina, Minn., improved its advanced imaging capabilities and patient comfort by installing the first 16-channel Vantage TitanTM 1.5T scalable system from Toshiba America Medical Systems, Inc. Fairview will use the system ...' | | | Monday, 3 December 2012 by medical.toshiba.com | |
|
|
|
| | | ''A new 3-D view of the body's response to infection – and the ability to identify proteins involved in the response – could point to novel biomarkers and therapeutic agents for infectious diseases. Vanderbilt University scientists in multiple ...' | | | Friday, 10 August 2012 by www.sciencecodex.com | |
|
|
|
| | | ''Great care should be taken when performing magnetic resonance imaging (MRI) in patients with a cardiac pacemaker. Henning Bovenschulte and his co-authors review recent findings in the latest issue of Deutsches Ärzteblatt International (Dtsch Arztebl Int ...' | | | Monday, 30 April 2012 by www.eurekalert.org | |
|
|
|
| | | ''The technique of magnetic resonance force microscopy (MRFM) was conceived as a way to combine the 3D capabilities of magnetic resonance imaging (MRI) with the angstrom-scale resolution of scanning probe techniques, with the ultimate goal of imaging ...' | | | Sunday, 12 February 2012 by physics.aps.org | |
|
|
|
| | | ''Shedding light on a question that has baffled research ethics review boards, a new analysis of the use of magnetic resonance imaging (MRI) in pediatric clinical trials finds that the risks of physical and psychological harm associated with this procedure ...' | | | Tuesday, 4 October 2011 by www.eurekalert.org | |
|
|
|
| | | ''PredictAD is an EU-funded research project that develops objective and efficient methods for enabling earlier diagnosis of Alzheimer's disease. Diagnosis requires a holistic view of the patient combining information from several sources, such as, ...' | | | Wednesday, 15 June 2011 by www.european-hospital.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
There are risks and costs to a program of action. But they are far less than
the long-range risks and costs of comfortable inaction. - John F. Kennedy |
|
|