Magnetic
Resonance -
Technology
Information
Portal |
Welcome to MRI Technology• |
|
|
| Info Sheets |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Out- side |
| | | | |
|
| | | | MRI News Service: '3 Dimensional Imaging' | | Result: Searchterm '3 Dimensional Imaging' found in 6 news | Result Pages | | More Results: Database (5) |
|
| | | | | ''''Using three-dimensional magnetic resonance imaging, a research team characterized the shape, volume, morphometry and texture of placentas during pregnancy and, using a novel framework, predicted ...' | | Monday, 31 July 2017 by www.sciencedaily.com |
|
| | | | | ''''In vivo three-dimensional (3-D) magnetic resonance imaging (MRI) kinematics of the cervical spine during head rotation identifies differences in cervical motion between patients with cervical spondylosis and healthy controls, according to a study ...' | | | Thursday, 19 May 2011 by www.doctorslounge.com | |
|
| | | | | ''''A team of IBM researchers at the company's Almaden Research Center in San Jose, Calif used a magnetic imaging technique to capture three dimensional images of the tobacco mosaic virus at a spatial resolution of four nanometers. We have combined ...' | | | Wednesday, 14 January 2009 by www.medgadget.com | |
|
| | | | | ''''OAK BROOK, Ill. – Canadian researchers have used three-dimensional magnetic resonance imaging (3-D MRI) to accurately detect bleeding within the walls of diseased carotid arteries, a condition that may lead to a stroke. The results of the study ...' | | | Tuesday, 16 September 2008 by www.eurekalert.org | |
|
| | | | | ''''Medical visualization tools use computer graphics techniques to help physicians understand imaging data. These tools commonly handle 2D medical images, but the software used to display 3D images from computerized tomography (CT) and magnetic resonance ...' | | | Tuesday, 1 April 2008 by spie.org | |
|
| | | | | ''''ScienceDaily (Oct. 29, 2007) — Using an advanced three-dimensional mapping technique developed by UCLA researchers, the team analyzed magnetic resonance imaging data from 24 patients with amnestic mild cognitive impairment (MCI) and 25 others with mild ...' | | | Monday, 29 October 2007 by www.sciencedaily.com | |
|
| | | | | | | Result Pages | | |
|
|
No animal should ever jump up on the dining-room furniture unless absolutely
certain that he can hold his own in the conversation. -
Fran Lebowitz |
|
|
|
| |
| Look Ups |
| |
|
MR-TIP.com uses cookies! By browsing MR-TIP.com, you agree to our use of cookies. | | [last update: 2024-02-26 03:41:00] |
|
|