|
MRI News Service: 'AIN' p23 |
|
|
|
|
| | | ''Brain experimentation sounds like an exciting scientific endeavor with infinite possibilities for discovery. What happens in the brain when we sing or rap, or when we are confronted with fear? Researchers have been scanning for nearly 25 years, yet still ...' | | Sunday, 31 May 2015 by www.medicaldaily.com |
|
|
|
| | | ''Canadian brain scientists say they have the first good evidence that poor sleep quality might prevent the brain from being able to clear itself of toxins, by causing enlarged spaces in the brain. The researchers with The Sunnybrook Research Institute ...' | | | Friday, 29 May 2015 by www.ctvnews.ca | |
|
|
|
| | | ''How do scientists capture the euphoric flights of creativity? The answer to this question led to surprising, some might say shocking, evidence of the human brain's capacity for invention, and quite possibly reinvention. The cerebellum, long considered a ...' | | | Friday, 29 May 2015 by www.medicaldaily.com | |
|
|
|
| | | ''Biomedical researchers at Cedars-Sinai have invented a tiny drug-delivery system that can identify cancer cell types in the brain through virtual biopsies and then attack the molecular structure of the disease. If laboratory research with mice is ...' | | | Tuesday, 26 May 2015 by www.nanowerk.com | |
|
|
|
| | | ''Researchers from Duke University School of Medicine published the results of a smoking-related study in the Neuropsychopharmacology journal on May 13th. The results of their study indicate that they might have found the blueprint for further ...' | | | Thursday, 14 May 2015 by www.wallstreethedge.com | |
|
|
|
| | | ''New scanning methods which map the wiring of the brain could provide a valuable new tool to predict people at risk of schizophrenia, according to a new study. Scientists have long known that the symptoms of schizophrenia are partly explained by ...' | | | Monday, 11 May 2015 by www.news-medical.net | |
|
|
|
| | | ''The European Commission approves Medtronic's (MDT +0.2%) Activa portfolio of Deep Brain Stimulation (DBS) Therapy neurostimulators for MR Conditional full-body Magnetic Resonance Imaging (MRI). The clearance covers the ~13K people in Europe who are have ...' | | | Wednesday, 22 April 2015 by seekingalpha.com | |
|
|
|
| | | ''With the help of a Magnetic Resonance Imaging (MRI) scanner, researchers from Oxford University in the UK demonstrated that many of the same regions of the brain that activate in adults in response to pain are also active in the brains of babies. ...' | | | Tuesday, 21 April 2015 by www.medicalnewstoday.com | |
|
|
|
| | | ''Although ultrasound remains the primary imaging modality used in prenatal imaging, fetal MRI is playing an increasing role in further evaluation of fetuses suspected of congenital anomalies. As 3-T MRI scanners become more common due to their improved ...' | | | Monday, 20 April 2015 by www.eurekalert.org | |
|
|
|
| | | ''Researchers have characterized three different brain imaging changes in individuals with Down syndrome, who are at very high risk for development of Alzheimer's disease, even before the onset of progressive memory and thinking problems. Their findings ...' | | | Tuesday, 14 April 2015 by medicalxpress.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
It's a funny thing about life; if you refuse to accept anything but the
best, you very often get it. - W. Somerset Maugham |
|
|