|
MRI News Service: 'AIN' p24 |
|
|
|
|
| | | ''Magnetic nanoparticles can open the blood-brain barrier and deliver molecules directly to the brain, say researchers from the University of Montreal, Polytechnique Montreal, and CHU Sainte-Justine. This barrier runs inside almost all vessels in the ...' | | Wednesday, 25 March 2015 by www.nanowerk.com |
|
|
|
| | | ''People who have suffered serious head injuries show changes in brain structure resembling those seen in older people, according to a new study. Researchers at Imperial College London analysed brain scans from over 1,500 healthy people to develop a ...' | | | Wednesday, 25 March 2015 by www.news-medical.net | |
|
|
|
| | | ''ust a few decades ago, the human brain was uncharted territory. The best map an X-ray of the soft tissue inside your skull looked like a hovering cloud, all shadowy contours and empty space. It took the advent of magnetic resonance imaging (MRI) ...' | | | Wednesday, 25 March 2015 by news.usc.edu | |
|
|
|
| | | ''Ever feel your eyes glazing over when you see yet another security warning pop up on your monitor? In a first, scientists have used magnetic resonance imaging to measure a human brain's dramatic drop in attention that results when a computer user is ...' | | | Friday, 20 March 2015 by arstechnica.com | |
|
|
|
| | | ''More than 300,000 U.S. veterans have been diagnosed with traumatic brain injury (TBI) in recent years, a legacy of the Iraq and Afghanistan wars. But these numbers don't tell the whole story. While severe TBI can be obvious, milder cases involving ...' | | | Wednesday, 18 March 2015 by medicalxpress.com | |
|
|
|
| | | ''The brain's connectivity matrix, or netlist if you will, is something that neuroscientists are still scratching their heads about. Some of them have already put their money where their mouth is and embarked on massive ...' | | | Monday, 16 March 2015 by www.extremetech.com | |
|
|
|
| | | ''This article provides a rationale for the use of multiparametric MRI in patients at risk for prostate cancer, as well as the technical parameters involved. The article does not explain how we evolved to this point and where we are likely to go from this ...' | | | Sunday, 15 March 2015 by www.urotoday.com | |
|
|
|
| | | ''Stimwave Technologies Incorporated, a privately-held, commercial stage medical device company, today announced that the first U.S. patients have been successfully implanted with its Wireless Pain Relief technology, the FreedomTM Stimulator, for ...' | | | Tuesday, 10 March 2015 by www.businesswire.com | |
|
|
|
| | | ''Surgeons sometimes fly blind when operating on hard-to-reach anatomical parts or hard-to-see conditions. For visual references inside the brain or body, they often rely on images and scans taken before an operation. A growing number of hospitals are ...' | | | Monday, 16 February 2015 by www.wsj.com | |
|
|
|
| | | ''Scientists have developed a method for using data from functional magnetic resonance imaging (fMRI) to shed light on how central nervous system (CNS) drugs cause changes in brain activity and to help predict drug efficacy, according to research published ...' | | | Thursday, 12 February 2015 by www.pharmaceutical-journal.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
First they ignore you, then they laugh at you, then they fight you, then you win. -
Mahatma Gandhi |
|
|