|
MRI News Service: 'AIN' p28 |
|
|
|
|
| | | ''Shortness of sleep speeds up the aging of the brain in older people, say researchers from Duke-NUS Graduate Medical School Singapore. The research on healthy adults aged 55 years and older, published in the journal Sleep, used magnetic resonance ...' | | Wednesday, 2 July 2014 by www.medicalnewstoday.com |
|
|
|
| | | ''A controlled study using functional MRI brain imaging reveals a possible biological link between early musical training and improved executive functioning in both children and adults, report researchers at Boston Children's Hospital. The study, appearing ...' | | | Tuesday, 17 June 2014 by medicalxpress.com | |
|
|
|
| | | ''Magnetic resonance imaging (MRI) can predict responses to depression treatment in patients with multiple sclerosis (MS), according to Anthony Feinstein, Professor at the Department of Psychiatry of the Sunnybrook Health Sciences Centre & the University ...' | | | Tuesday, 17 June 2014 by multiplesclerosisnewstoday.com | |
|
|
|
| | | ''Submicroscopic particles that contain even smaller particles of iron oxide could make magnetic resonance imaging (MRI) a far more powerful tool to detect and fight disease. Scientists at Rice University and The Methodist Hospital Research Institute ...' | | | Monday, 16 June 2014 by www.azonano.com | |
|
|
|
| | | ''Babies born 32 to 36 weeks into gestation may have smaller brains and other brain abnormalities that could lead to long-term developmental problems, according to a new study published online in the journal Radiology. Much of the existing knowledge on ...' | | | Saturday, 14 June 2014 by www.sciencedaily.com | |
|
|
|
| | | ''Oxford University researchers funded by Parkinson's UK have developed a simple and quick MRI technique that offers promise for early diagnosis of Parkinson's disease. The team demonstrated that their new MRI approach can detect people who have ...' | | | Wednesday, 11 June 2014 by www.eurekalert.org | |
|
|
|
| | | ''MRI Interventions, Inc. (OTCQB:MRIC), a commercial stage medical technology company focused on creating innovative platforms for performing the next generation of minimally invasive surgical procedures in the brain and heart, today announced that it will ...' | | | Friday, 30 May 2014 by www.biospace.com | |
|
|
|
| | | ''To effectively study cardiac morphology and function, or follow neuroinflammatory processes in the brain, image quality is everything. The current capabilities of cardiac and brain MRI in mice are being significantly enhanced by cryogenically-cooled ...' | | | Wednesday, 14 May 2014 by www.news-medical.net | |
|
|
|
| | | ''InSightec Ltd, the leader in magnetic resonance imaging guided Focused Ultrasound therapy (MRgFUS), announced that the results of its ExAblate® Phase III clinical trial for treating painful bone metastases have been published online in the JNCI, Journal ...' | | | Thursday, 8 May 2014 by www.news-medical.net | |
|
|
|
| | | ''Neurosurgeons at UC San Diego Heath System have, for the first time, combined real-time magnetic resonance imaging (MRI) technology with novel non-invasive cellular mapping techniques to develop a new biopsy approach that increases the accuracy of ...' | | | Wednesday, 30 April 2014 by health.ucsd.edu | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
No matter how rich you become, how famous or powerful, when you die the
size of your funeral will still pretty much depend on the weather. -
Michael Pritchard |
|
|