|
MRI News Service: 'AIN' p31 |
|
|
|
|
| | | ''When an MRI scan uncovers an unusual architecture or shape in a child's brain, it's cause for concern: The malformation may be a sign of disease. But deciding whether that odd-looking anatomy is worrisome or harmless can be difficult. To help doctors ...' | | Friday, 10 January 2014 by medicalxpress.com |
|
|
|
| | | ''A new MRI study measured the pain relieving effects of gold acupuncture needles and revealed that acupuncture limits brain responses to pain. Gold acupuncture needles were used in this MRI study of pain. Researchers used blood oxygen level dependent fMRI ...' | | | Friday, 3 January 2014 by www.healthcmi.com | |
|
|
|
| | | ''For the first time, researchers have confirmed an association between a common magnetic resonance imaging (MRI) contrast agent and abnormalities on brain MRI, according to a new study published online in the journal Radiology. The new study raises the ...' | | | Tuesday, 17 December 2013 by www.sciencecodex.com | |
|
|
|
| | | ''Repeated blows to the head during a season of contact sports may cause changes in the brain's white matter and affect cognitive abilities even if none of the impacts resulted in a concussion, according to a study published today in the journal Neurology. ...' | | | Thursday, 12 December 2013 by esciencenews.com | |
|
|
|
| | | ''Premature birth appears to trigger developmental processes in the white matter of the brain that could put children at higher risk of problems later in life, according to a study being presented next week at the annual meeting of the Radiological Society ...' | | | Monday, 25 November 2013 by www.digitaljournal.com | |
|
|
|
| | | ''Even patients presenting with their first attack of multiple sclerosis have iron deposits in their brains. In a recent study, led by Ravi Menon of the Robarts Research Institute in Canada, researchers used magnetic resonance imaging (MRI) to examine iron ...' | | | Wednesday, 13 November 2013 by www.healthline.com | |
|
|
|
| | | ''Imagine that your mechanic tells you that your brake pads seem thin, but doesn't know how long they will last. Or that your doctor says your child has a temperature, but isn't sure how high. Quantitative measurements help us make important decisions, ...' | | | Monday, 4 November 2013 by news.stanford.edu | |
|
|
|
| | | ''Magnetic resonance imaging (MRI) is a technique widely used in medicine to create images of internal organs such as the heart, the lungs, the liver and even the brain. Since its invention in 1977, MRI has become a staple of clinical radiology, used ...' | | | Monday, 21 October 2013 by www.eurekalert.org | |
|
|
|
| | | ''Magnetic resonance imaging (MRI) is a technique widely used in medicine to create images of internal organs such as the heart, the lungs, the liver and even the brain. Since its invention in 1977, MRI has become a staple of clinical radiology, used ...' | | | Monday, 21 October 2013 by www.sciencedaily.com | |
|
|
|
| | | ''The shoulder is the loosest joint in the body. It also has the largest and most complex motions. Because of this, it often pays the price for alignment problems in the upper back and neck, or muscle imbalances in the area. I have seen shoulder problems ...' | | | Thursday, 10 October 2013 by bangordailynews.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
America had often been discovered before Columbus, but it had always been
hushed up. - Oscar Wilde |
|
|