|
MRI News Service: 'AIN' p33 |
|
|
|
|
| | | ''Neurosurgeons at the University of California, San Diego School of Medicine and UC San Diego Moores Cancer Center are among the first in the world to utilize real-time magnetic resonance imaging (MRI) guidance for delivery of gene therapy as a potential ...' | | Tuesday, 6 August 2013 by health.ucsd.edu |
|
|
|
| | | ''Magnetic Resonance Imaging (MRI) machines play an important role in the medical industry. MRI machines visualize the internal structure of the body in order to identify all sorts of medical problems – including problems inside organs like the heart or ...' | | | Friday, 2 August 2013 by www.sbwire.com | |
|
|
|
| | | ''Med-tech firm Imris has brought 100 jobs to the Twin Cities since announcing plans to relocate here from Canada, CEO Jay Miller said in an interview Tuesday. Most of the MRI-maker's operations are now based in Minnetonka, although it will maintain an ...' | | | Tuesday, 30 July 2013 by www.bizjournals.com | |
|
|
|
| | | ''An unprecedented technique to peer into the workings of a brain tumor has won a Winship Cancer Institute of Emory University investigator and her team a $4 million grant from the National Cancer Institute. Glioblastoma is the most aggressive form of ...' | | | Monday, 29 July 2013 by www.healthnewsdigest.com | |
|
|
|
| | | ''PUNE: A 32-year-old woman suffered superficial burns while undergoing an MRI at a city hospital apparently because of the gold jewellery she was wearing while undergoing the scan. Her husband has lodged a complaint with the Koregaon Park police station ...' | | | Tuesday, 23 July 2013 by articles.timesofindia.indiatimes.com | |
|
|
|
| | | ''Magnetic resonance imaging (MRI) may help doctors detect tissue damage in patients with metal-on-metal (MoM) hip implants before pain sets in, according to a new study. The study, published in the May 2013 issue of The Journal of Bone and Joint ...' | | | Thursday, 13 June 2013 by www.drugwatch.com | |
|
|
|
| | | ''Wake Forest Baptist Medical Center doctors have found that using stress cardiac magnetic resonance (CMR) imaging in an Emergency Department observation unit to care for patients with acute chest pain is a win-win - for the patient and the ...' | | | Monday, 10 June 2013 by www.healthcanal.com | |
|
|
|
| | | ''Mapping extraction is useful in medical image analysis. Similarity coefficient mapping (SCM) replaced signal response to time course in tissue similarity mapping with signal response to TE changes in multiecho T2-star weighted magnetic resonance imaging ...' | | | Wednesday, 5 June 2013 by www.hindawi.com | |
|
|
|
| | | ''Monteris Medical (Plymouth, MN) has received FDA clearance for its NeuroBlate MRI-guided laser ablation system for the treatment of brain tumors and other lesions. The system allows for controlled, 3-dimensional ablation of lesions, as well as providing ...' | | | Tuesday, 9 April 2013 by www.medgadget.com | |
|
|
|
| | | ''The Dixon technique is a well-established method in magnetic resonance imaging for obtaining separate images of water and fat. Here we present a generalized solution to the two-point Dixon problem with a geometric interpretation, allowing for flexible ...' | | | April 2013 by scholarship.rice.edu | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
If A is success in life, then A equals x plus y plus z. Work is x; y is play;
and z is keeping your mouth shut. - Albert Einstein |
|
|