|
MRI News Service: 'AIN' p37 |
|
|
|
|
| | | ''Now, researchers in the Computer Science and Artificial Intelligence Laboratory at MIT have developed an algorithm that can analyze information from medical images to identify diseased areas of the brain and their connections with other regions. The ...' | | Thursday, 6 September 2012 by phys.org |
|
|
|
| | | ''Patients with recent inflammatory back pain (IBP) who undergo examination with magnetic resonance imaging (MRI) typically show inflammation at the site of their pain, a study confirms. The Assessment of SpondyloArthritis international Society recently ...' | | | Monday, 3 September 2012 by www.news-medical.net | |
|
|
|
| | | ''The new MRI detector is much like an elastic bandage and moulds itself to the shape of the body. The little black boxes contain special electronics designed to compensate for changes in detector geometry during the scan. Photo: Institute for Biomedical ...' | | | Thursday, 23 August 2012 by phys.org | |
|
|
|
| | | ''A room in the basement of the San Francisco Veterans Affairs Medical Center is undergoing renovations for a new, $8 million magnetic resonance imaging machine, which will join an arsenal of some of the most powerful research scanners in the world. The ...' | | | Wednesday, 1 August 2012 by www.sfgate.com | |
|
|
|
| | | ''Cerebral Spinal Fluid (CSF), the clear water-like fluid that surrounds the brain and the spinal cord, plays a key role in maintaining balanced brain dynamics. For the first time, CSF bulk flow can now be visualized non-invasively with Toshiba America ...' | | | Monday, 30 July 2012 by medical.toshiba.com | |
|
|
|
| | | ''Developers expect that the new technology will improve the accuracy of brain mapping of patients with epilepsy. It may also improve the diagnosis of cancer patients because the improved image contrast may facilitate the characterization of cancer tissue, ...' | | | Monday, 23 July 2012 by scienceblog.com | |
|
|
|
| | | '' buildup of sodium in the brain detected by magnetic resonance imaging (MRI) may be a biomarker for the degeneration of nerve cells that occurs in patients with multiple sclerosis (MS), according to a new study published online in the journal ...' | | | Tuesday, 17 July 2012 by www.sciencedaily.com | |
|
|
|
| | | ''In patients with lumbarized sacra, a lateral transpsoas surgical approach to the L5-6 disc space can be managed with appropriate preoperative planning, including axial magnetic resonance imaging (MRI) and advanced neuromonitoring, according to a study ...' | | | Tuesday, 10 July 2012 by www.doctorslounge.com | |
|
|
|
| | | ''A high school athlete walks off the football field after a devastating hit. His coach suspects he has sustained a concussion, so he's taken to the hospital. What follows is a battery of tests and physical exam -- culminating in a doctor's diagnosis of a ...' | | | Saturday, 9 June 2012 by abcnews.go.com | |
|
|
|
| | | ''Memphis company MRI Interventions officially launched its initial public offering this week. The company makes and markets a minimally invasive neurosurgical system called ClearPoint, which uses MRI scanners to pinpoint designated areas in the brain ...' | | | Wednesday, 23 May 2012 by www.biospace.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
How can you come to know yourself? Never by thinking, always by doing. Try to
do your duty, and you'll know right away what you amount to. -
Johann Wolfgang von Goethe |
|
|