|
MRI News Service: 'AIN' p39 |
|
|
|
|
| | | ''A building that once housed a Second World War torpedo factory seems an unlikely location for a project aiming to map the human brain. But the Martinos Center for Biomedical Imaging — an outpost of the Massachusetts General Hospital in an industrialized ...' | | Wednesday, 21 March 2012 by www.nature.com |
|
|
|
| | | ''Alzheimer's disease and other forms of dementia may spread within nerve networks in the brain by moving directly between connected neurons, instead of in other ways proposed by scientists, such as by propagating in all directions, according to ...' | | | Tuesday, 20 March 2012 by www.sciencedaily.com | |
|
|
|
| | | ''Gliomas, the most common malignant brain tumors in adults, can be difficult to treat because of their aggressive and invasive nature. In treating patients with gliomas, it is increasingly important that doctors be able to detect tumor changes early when ...' | | | Wednesday, 14 March 2012 by www.news-medical.net | |
|
|
|
| | | ''Magnetic resonance imaging (MRI) of the eyes and brains of 27 astronauts who have spent prolonged periods of time in space revealed optical abnormalities similar to those that can occur in intracranial hypertension of unknown cause, a potentially serious ...' | | | Tuesday, 13 March 2012 by www.physorg.com | |
|
|
|
| | | ''To retrospectively and prospectively compare abdominal apparent diffusion coefficient (ADC) values obtained within in a 1.5 T system and 3 T systems with and without dual-source parallel RF excitation techniques. After IRB approval, diffusion-weighted ...' | | | Wednesday, 29 February 2012 by www.plosone.org | |
|
|
|
| | | ''A new brain-imaging technique where subjects are given small amounts of oxygen and CO2 while being scanned, could give invaluable prognostic data. The method is a variant of functional magnetic resonance imaging (fMRI). Unlike fMRI, however, it ...' | | | Thursday, 16 February 2012 by www.theengineer.co.uk | |
|
|
|
| | | ''Oxford University scientists have come up with a new approach that turns functional magnetic resonance imaging (fMRI) from something that produces pictures of changes in brain activity into a full numerical measure of how the brain is working. Doctors ...' | | | Tuesday, 14 February 2012 by medicalxpress.com | |
|
|
|
| | | ''When it comes to treating people with hip pain, physicians should not replace clinical observation with the use of magnetic resonance images (MRI), according to research being presented today at the American Orthopaedic Society for Sports Medicine's ...' | | | Saturday, 11 February 2012 by www.eurekalert.org | |
|
|
|
| | | ''Brain function depends on the ability of different brain regions to communicate through signaling networks that travel along white matter tracts. Using different types and amounts of tissue staining to measure how water molecules interact with the ...' | | | Wednesday, 8 February 2012 by www.news-medical.net | |
|
|
|
| | | ''The Guerbet Group, specialized in contrast agents for medical imaging, is to invest €31 million in its three French production sites: €16.6 million at Aulnay-sous-Bois in the Seine-Saint-Denis department; €10.7 million at Lanester in the Morbihan ...' | | | Monday, 30 January 2012 by www.guerbet.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Isn't it enough to see that a garden is beautiful without having to believe
that there are fairies at the bottom of it too? - Douglas Adams |
|
|