|
MRI News Service: 'AIN' p41 |
|
|
|
|
| | | ''For the first time, a new study has identified enlarged perivascular spaces in the brains of migraine sufferers. Results of the study will be presented next week at the annual meeting of ...' | | Wednesday, 23 November 2011 by www.prnewswire.com/news-releases |
|
|
|
| | | ''Diffusion Tensor Imaging (DTI), sometimes called DT-MRI, is a type of magnetic resonance imaging (MRI). This technology is mainly used to image the brain, but can be used anywhere on the body. DTI imaging can illuminate injuries and disorders that do not ...' | | | Saturday, 19 November 2011 by www.digitaljournal.com | |
|
|
|
| | | ''A new study found that spinal bleeding is found often in young children who are victims of abusive trauma. The findings support performing complete spine imaging for children undergoing brain magnetic resonance imaging (MRI) for moderate or severe ...' | | | Tuesday, 8 November 2011 by www.eurekalert.org | |
|
|
|
| | | ''Engineers & researchers at Massachusetts Institute Of Technology have developed smarter algorithms that reduce the time required to scan your brain from 45 minutes to just 15 minutes. What this means is you don't have to stay immobile in the MRI machines ...' | | | Wednesday, 2 November 2011 by www.crazyengineers.com | |
|
|
|
| | | ''The diskal cyst is a relatively new clinical entity and develops clinical symptoms of a unilateral single nerve root lesion. Although many cases of diskal cyst have been reported, the pathogenesis of diskal cyst remains unclear, and several theories ...' | | | Tuesday, 1 November 2011 by www.orthosupersite.com | |
|
|
|
| | | ''A leader in the supply of recombinant Protein A, a key ingredient used in the production of most monoclonal antibodies, Waltham, Massachusetts-based Repligen Corp. (RGEN: News ) has a couple of events coming up related to its therapeutic pipeline. ...' | | | Monday, 31 October 2011 by www.rttnews.com | |
|
|
|
| | | ''Neonates with hypoxic-ischemic encephalopathy treated with whole-body cooling have increased serum glial fibrillary acidic protein during the first week of life, which may be predictive of brain injury on magnetic resonance imaging, according to a study ...' | | | Monday, 17 October 2011 by www.doctorslounge.com | |
|
|
|
| | | ''A new study using MRI scans, led by Professor Jianfeng Feng, from the University of Warwick's Department of Computer Science, has found that depression frequently seems to uncouple the brain's Hate Circuit. The study entitled Depression Uncouples Brain ...' | | | Tuesday, 4 October 2011 by www.eurekalert.org | |
|
|
|
| | | ''Magnetic resonance tractography (MRT) is a valuable, noninvasive imaging tool for studying human brain anatomy and, as MRT methods and technologies advance, has the potential to yield new and illuminating information on brain activity and connectivity. ...' | | | Monday, 26 September 2011 by www.pddnet.com | |
|
|
|
| | | ''Zero Boil Off cryostats are those that contain liquid cryogens but are designed to eliminate or vastly reduce the boil off of the liquid. These cryostats combine some of the advantages of Cryogen-Free systems (e.g. ease of use and long operational ...' | | | Friday, 23 September 2011 by www.cryogenicsociety.or | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
For a list of all the ways technology has failed to improve the quality of
life, please press three. - Alice Kahn |
|
|