|
MRI News Service: 'AIN' p43 |
|
|
|
|
| | | ''A region at the front of the brain 'lights up' when we experience beauty in a piece of art or a musical excerpt, according to new research funded by the Wellcome Trust. The study, published July 6 in the open access journal PLoS One, suggests that the ...' | | Thursday, 7 July 2011 by www.sciencedaily.com |
|
|
|
| | | ''Ten weeks of preventive supplementation with a natural form of vitamin E called tocotrienol in dogs that later had strokes reduced overall brain tissue damage, prevented loss of neural connections and helped sustain blood flow in the animals' brains, a ...' | | | Tuesday, 5 July 2011 by www.sciencedaily.com | |
|
|
|
| | | ''Canadian and U.S. researchers have been able to predict what hand movement a person is going to make by reading a scan of their brain. The scientists at the University of Western Ontario and the University of Oregon scanned the brains of nine ...' | | | Friday, 1 July 2011 by www.cbc.ca | |
|
|
|
| | | ''You're immobile, lying prostrate inside a cylindrical coffin. Claustrophobia begins to set in. Your brain throbs as deep pulses of sound emanate from the sloping beige walls, slowly suffocating you with their pressure. Getting an MRI scan isn't generally ...' | | | Tuesday, 28 June 2011 by scienceline.org | |
|
|
|
| | | ''GE Global Research and the Mayo Clinic have received a five-year, $5.7 million grant from the National Institute of Biomedical Imaging and Bioengineering and the National Institute of Neurological Disorders and Stroke to research the use of a dedicated ...' | | | Thursday, 9 June 2011 by www.biospace.com | |
|
|
|
| | | ''Driving new technologies that will help expand the availability of MRI scanners beyond the hospital to smaller clinic settings, GE Global Research, the technology development arm for the General Electric Company (NYSE: GE), and Mayo Clinic, have received ...' | | | Wednesday, 8 June 2011 by www.biospace.com | |
|
|
|
| | | ''A new study may help explain why some military personnel exposed to blasts have symptoms of brain injury even though their CT and M.R.I. scans look normal. Using a highly sensitive type of magnetic resonance imaging, researchers studied 63 servicemen ...' | | | Wednesday, 1 June 2011 by www.nytimes.com | |
|
|
|
| | | ''For the first time, researchers have shown why precision-tinted lenses reduce headaches for migraine sufferers, a finding that could help improve treatment options for patients battling the debilitating ailment. Jie Huang of Michigan State ...' | | | Thursday, 26 May 2011 by www.biospace.com | |
|
|
|
| | | ''FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning™, announced it has been notified by the NASDAQ Listing Panel that 'the Company has met the requirements of the Panel's decision dated March 17, 2011 and the applicable requirements for listing ...' | | | Tuesday, 17 May 2011 by www.fonar.com | |
|
|
|
| | | ''The All India Institute of Medical Sciences (AIIMS) has acquired a multi-crore rupee technology which, doctors claim, would help in improving the outcome of brain surgeries and ensuring speedy recovery to patients. Doctors will be able to watch live ...' | | | Tuesday, 17 May 2011 by articles.timesofindia.indiatimes.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
A common mistake that people make when trying to design something completely
foolproof is to underestimate the ingenuity of complete fools. - Douglas Adams |
|
|