|
MRI News Service: 'AIN' p46 |
|
|
|
|
| | | ''Drug delivery that precisely targets cancerous cells without exposing the healthy surrounding tissue to the medication's toxic effects may soon be a reality, thanks a new research by Professor Sylvain Martel, Director of the Nanorobotics Laboratory at ...' | | Wednesday, 16 March 2011 by www.sify.com |
|
|
|
| | | ''The Nobel prize-winning physicist Richard Feynman once wrote in his autobiographical book (What do you care what other people think?): When I see equations, I see letters in colors - I don't know why [...] And I wonder what the hell it must look like to ...' | | | Friday, 11 March 2011 by www.medicalnewstoday.com | |
|
|
|
| | | ''A new study sheds light--both literally and figuratively--on the intricate brain cell connections responsible for anxiety. Scientists at Stanford University recently used light to activate mouse neurons and precisely identify neural circuits that ...' | | | Wednesday, 9 March 2011 by www.eurekalert.org | |
|
|
|
| | | ''A top medical researcher at Barrow Neurological Institute at St. Joseph's Hospital in Phoenix, Arizona, has launched a clinical trial to pinpoint brain activity in depressed people by using scientifically designed sad and heartrending photos and music. ...' | | | Wednesday, 9 March 2011 by www.eurekalert.org | |
|
|
|
| | | ''A pair of related studies on smoking cessation by researchers at the University of Oregon and other institutions have isolated the brain regions most active in controlling urges to smoke and demonstrated the effectiveness of text-messaging to measure and ...' | | | Wednesday, 9 March 2011 by www.sciencedaily.com | |
|
|
|
| | | ''The new research by Makowski et al. published in Nature Medicine this week reports that a technique using Elastin-Specific Magnetic Resonance Contrast Agent (ESMA) is a step towards developing a painless, non invasive way to identify people who may be at ...' | | | Wednesday, 2 March 2011 by www.physorg.com | |
|
|
|
| | | ''The MRI scanners are to be dedicated to the research project Brains Unlimited conducted by Maastricht University. How human brains work can become even less of a mystery in the near future, thanks to these advanced systems. Now we can crack the code of ...' | | | Wednesday, 2 March 2011 by www.egovmonitor.com | |
|
|
|
| | | ''To help customers gain access to the latest innovations in imaging, Toshiba America Medical Systems, Inc. offers the reNEW™ upgrade program, which provides customers the ability to upgrade throughout the entire suite of Toshiba's advanced Vantage™ 1.5T ...' | | | Thursday, 24 February 2011 by medical.toshiba.com | |
|
|
|
| | | ''Siemens Healthcare recently received an order from Maastricht University for three high-performing MRI systems. The MRI scanners are to be dedicated to the renowned research project Brains Unlimited conducted by Maastricht University. How human brains ...' | | | Wednesday, 23 February 2011 by www.siemens.com | |
|
|
|
| | | ''The U.S. Electromedical Equipment Manufacturing Industry report, published annually, contains timely and accurate industry statistics, forecasts and demographics. The report features 2010 current and 2011 forecast estimates on the size of the industry ...' | | | Monday, 21 February 2011 by www.businesswire.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Nothing is wrong with California that a rise in the ocean level wouldn't cure. -
Ross MacDonald |
|
|