|
MRI News Service: 'AIN' p47 |
|
|
|
|
| | | ''We are metal heads. Our brains need iron, copper, manganese and zinc to function, yet there is growing evidence that these metals may play a role in Alzheimer's disease, Parkinson's disease multiple sclerosis and other illnesses. Canadian scientists ...' | | Sunday, 20 February 2011 by www.theglobeandmail.com |
|
|
|
| | | ''The human brain operates as a highly interconnected small-world network, not as a collection of discrete regions as previously believed, with important implications for why many of us experience cognitive declines in old age, a new study shows. ...' | | | Wednesday, 9 February 2011 by www.sciencealert.com.au | |
|
|
|
| | | ''Using magnetic resonance imaging (MRI) to track how brain volumes change over time, researchers at the University of Iowa have found that antipsychotic medications commonly used to treat schizophrenia appear to contribute to the loss of brain tissue that ...' | | | Tuesday, 8 February 2011 by www.healthcanal.com | |
|
|
|
| | | ''A new study from the Centre for Addiction and Mental Health (CAMH) has found evidence suggesting that a variation of a specific gene may play a role in late-onset Alzheimer's, the disease which accounts for over 90% of Alzheimer's cases. This innovative ...' | | | Tuesday, 8 February 2011 by www.prnewswire.com | |
|
|
|
| | | ''Many patients with rheumatoid arthritis, a crippling disease that causes pain, swelling and eats away at the joints, aren't receiving the much-needed, low-cost medications that can prevent deformity. Despite medical guidelines recommending that patients ...' | | | Thursday, 3 February 2011 by www.sciencedaily.com | |
|
|
|
| | | ''Brain scans can predict a smoker's chances of being able to quit, according to a new study. It included 28 heavy smokers recruited from a smoking cessation program. Functional MRI was used to monitor the participants' brain activity as they watched ...' | | | Monday, 31 January 2011 by health.usnews.com | |
|
|
|
| | | ''Researchers from Oxford University were part of a international team that developed two improvements in MRI that allow full three-dimensional brain scans in less than half a second, instead of the typical two to three seconds. This will allow doctors to ...' | | | Monday, 10 January 2011 by www.theengineer.co.uk | |
|
|
|
| | | ''Combining functional magnetic resonance imaging and echo planar imaging making MRI technology faster than ever Researchers from the University of California - Berkeley, Washington University in St. Louis, the University of Minnesota, and Oxford ...' | | | Sunday, 9 January 2011 by www.dailytech.com | |
|
|
|
| | | ''New research out of the Stanford University School of Medicine may make a great difference in the understanding of which young people with dyslexia will be able to overcome their disability and improve their reading skills. The researchers, using ...' | | | Tuesday, 21 December 2010 by education.tmcnet.com | |
|
|
|
| | | ''A biotech business spun out of the University of Manchester has found new applications for its software which can help develop new treatments for cancer and Alzheimer's disease. BiOxyDyn has won private equity backing for its innovative software ...' | | | Tuesday, 7 December 2010 by menmedia.co.uk | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
As the poet said, 'Only God can make a tree' -- probably because it's so hard
to figure out how to get the bark on. - Woody Allen |
|
|