|
MRI News Service: 'AIN' p48 |
|
|
|
|
| | | ''Philips has announced a new family of MRI scanners, the Ingenia line. The main new feature of this line is the so-called digital broadband MR, which means that radiofrequency signals are digitized by microelectronics directly in the coil, rather than ...' | | Thursday, 2 December 2010 by www.medgadget.com |
|
|
|
| | | ''Certain MR exams such as advanced cardiac and neuro imaging require a system with enhanced gradients for better image quality and quicker exams. For these applications, Toshiba America Medical Systems, Inc. announces the new Vantage TitanTM HSR 1.5T MR ...' | | | Thursday, 2 December 2010 by medical.toshiba.com | |
|
|
|
| | | ''Certain MR exams such as advanced cardiac and neuro imaging require a system with enhanced gradients for better image quality and quicker exams. For these applications, Toshiba America Medical Systems, Inc. announces the new Vantage TitanTM HSR 1.5T MR ...' | | | Thursday, 2 December 2010 by www.businesswire.com | |
|
|
|
| | | ''In a study of ex-pro athletes, researchers found that a specialized imaging technique called magnetic resonance spectroscopy (MRS) may help diagnose chronic traumatic encephalopathy (CTE), a disorder caused by repetitive head trauma that currently can ...' | | | Tuesday, 30 November 2010 by www.prnewswire.com | |
|
|
|
| | | ''Using functional magnetic resonance imaging (fMRI), researchers have captured pictures of the brain while patients experienced a pain stimulus with and without acupuncture to determine acupuncture's effect on how the brain processes pain. Results of the ...' | | | Tuesday, 30 November 2010 by www.prnewswire.com | |
|
|
|
| | | ''According to new research, women who stutter show brain patterns that are distinct from men who stutter. Finding diagnostic brain markers that are unique to people who stutter could help scientists develop treatments that target those areas in the ...' | | | Thursday, 18 November 2010 by www.sciencedaily.com | |
|
|
|
| | | ''A new study by neuroscientists at Rush University Medical Center suggest that people at risk of developing Alzheimer's disease exhibit a specific structural change in the brain that can be visualized by brain imaging. The findings may help ...' | | | Wednesday, 17 November 2010 by sify.com | |
|
|
|
| | | ''Standard MRI scans have so far been unable to produce satisfactory images of nerve bundles. However, this is now possible using an MRI technique called Diffusion Tensor Imaging (DTI). Matthan Caan succeeded in improving the DTI method during his PhD ...' | | | Tuesday, 16 November 2010 by www.sciencedaily.com | |
|
|
|
| | | ''A consortium of nine institutions, led by Washington University School of Medicine and University of Minnesota Center for Magnetic Resonance Research, has received a $30 million grant from the National Institutes of Health for the Human Connectome ...' | | | Friday, 29 October 2010 by www.studlife.com | |
|
|
|
| | | ''The most detailed magnetic resonance images ever obtained of a mammalian brain are now available to researchers in a free, online atlas of an ultra-high-resolution mouse brain, thanks to work at the Duke Center for In Vivo Microscopy. In a typical ...' | | | Monday, 25 October 2010 by www.eurekalert.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
The major difference between a thing that might go wrong and a thing that
cannot possibly go wrong is that when a thing that cannot possibly go wrong
goes wrong it usually turns out to be impossible to get at or repair. -
Douglas Adams |
|
|