|
MRI News Service: 'Arc' p86 |
|
|
|
|
| | | ''Science Daily — A part of the brain first affected by Alzheimer's disease is thinner in youth with a risk gene for the disorder, a brain imaging study by researchers at the National Institute of Mental Health (NIMH), one of the National Institutes of ...' | | Tuesday, 24 April 2007 by www.sciencedaily.com |
|
|
|
| | | ''Does a specific memory exist for events involving humans? French researchers from the Vulnerability, Adaptation and Psychopathology Laboratory (CNRS/Université Paris VI) and Canadian researchers from Douglas Hospital, McGill University (Montreal) have ...' | | | Wednesday, 18 April 2007 by www.eurekalert.org | |
|
|
|
| | | ''ANN ARBOR, Mich. -- Researchers at the University of Michigan Comprehensive Cancer Center have identified a new imaging technique that can measure the effectiveness of treatment for prostate cancer that has spread to the bones. The technique involves ...' | | | Sunday, 15 April 2007 by www.eurekalert.org | |
|
|
|
| | | ''WASHINGTON, April 13 – By combining two techniques, magnetic resonance imaging (MRI) and near-infrared optics, researchers at Dartmouth College and Dartmouth Medical School may have devised a new, potentially more accurate method for diagnosing breast ...' | | | Friday, 13 April 2007 by www.eurekalert.org | |
|
|
|
| | | ''Science Daily — A new bright spot in heart disease research may soon allow physicians to peer directly into patients' blood vessels and find dangerous cholesterol-filled plaques before they rupture and cause a heart attack. Scientists at New York's ...' | | | Wednesday, 4 April 2007 by www.sciencedaily.com | |
|
|
|
| | | ''Is there a specific memory for events involving people? Researchers in the Vulnerability, Adaptation and Psychopathology Laboratory (CNRS/University Paris VI France ) and a Canadian team at Douglas Hospital, McGill University (Montreal), have identified ...' | | | Saturday, 31 March 2007 by www.eurekalert.org | |
|
|
|
| | | ''Spatial aspects of pain are a common problem in diagnosis, said Robert Coghill, Ph.D., senior researcher on the study and a neuroscientist at Wake Forest University School of Medicine. Patients cannot always distinguish pain from indigestion and pain ...' | | | Thursday, 29 March 2007 by www.sciencedaily.com | |
|
|
|
| | | ''SEATTLE, March 28 -- Three percent of new breast cancer patients also have mammographically occult malignant tumors in the contralateral breast that can be detected only by magnetic resonance imaging, researchers reported. Among 969 women with a recent ...' | | | Wednesday, 28 March 2007 by www.medpagetoday.com | |
|
|
|
| | | ''Portland, Oregon, March 28, 2007- EPIC Imaging, the Pacific Northwest's premiere diagnostic imaging facility and FONAR Corporation, (NASDAQ:FONR), The Inventor of MR Scanning™ have today jointly announced the sale of the first FONAR Upright, ...' | | | Wednesday, 28 March 2007 by www.fonar.com | |
|
|
|
| | | ''CHAPEL HILL -- Women with a recent diagnosis of cancer in one breast should have MRI screening of the opposite breast, concludes a multi-center study involving University of North Carolina at Chapel Hill researchers.
The international research team ...' | | | Wednesday, 28 March 2007 by www.eurekalert.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Wine makes a man more pleased with himself; I do not say that it makes him
more pleasing to others. - Samuel Johnson |
|
|