|
MRI News Service: 'Arc' p88 |
|
|
|
|
| | | ''HAIFA, Israel, March 1, 2007 – InSightec Ltd. announced today that the U.S. Food and Drug Administration (FDA) has approved software that significantly speeds up the treatment time of the company’s ExAblate 2000 Magnetic Resonance guided Focused ...' | | Thursday, 1 March 2007 by www.insightec.com |
|
|
|
| | | ''OAK BROOK, Ill.—According to a new study featured in the March issue of Radiology, single-slice magnetic resonance imaging (MRI) is a fast, non-invasive way to measure intra-abdominal fat, which when excessive, may put children and teenagers at risk for ...' | | | Tuesday, 27 February 2007 by www.eurekalert.org | |
|
|
|
| | | ''The brains of alcohol-dependent individuals are affected not only by their own heavy drinking, but also by genetic or environmental factors associated with their parents’ drinking, according to a new study by researchers at the National Institute on ...' | | | Wednesday, 21 February 2007 by www.eurekalert.org | |
|
|
|
| | | ''This was said only partly in jest by one of the panelists at a Feb. 2 symposium, "Is There Science Underlying Truth Detection?" sponsored by the American Academy of Arts and Sciences and the McGovern Institute for Brain Research at ...' | | | Monday, 19 February 2007 by www.sciencedaily.com | |
|
|
|
| | | ''A team of neuroscientists announced a scientific breakthrough last week in the use of brain scans to discover what's on someone's mind. Researchers from the Max Planck Institute for Human Cognitive and Brain Sciences, along with scientists from London ...' | | | Wednesday, 14 February 2007 by www.wired.com | |
|
|
|
| | | ''TALLAHASSEE, Fla. -- Magnetic resonance imaging, or MRI, has revolutionized health care, providing doctors with a highly accurate, non-invasive tool for diagnosing cancer, injuries and other maladies within the human body. Now, a Florida State ...' | | | Tuesday, 13 February 2007 by www.eurekalert.org | |
|
|
|
| | | ''Aggressive research currently underway brings hope of dramatic advances in breast cancer management, according to a new review. Published in the March 15, 2007 issue of CANCER (http://www.interscience.wiley.com/cancer-newsroom), a peer-reviewed journal ...' | | | Monday, 12 February 2007 by www.eurekalert.org | |
|
|
|
| | | ''A team of international researchers has developed a way to look inside people's brains and read their intentions before they even act. The method was 70 per cent accurate at decoding the intentions of participants from patterns of their brain ...' | | | Friday, 9 February 2007 by www.cbc.ca | |
|
|
|
| | | ''OAK BROOK, Ill. - The first researchers to use magnetic resonance imaging (MRI) to study the brains of a large group of babies soon after birth found a small amount of bleeding in and around the brains of one in four babies who were delivered vaginally. ...' | | | Tuesday, 30 January 2007 by www.eurekalert.org | |
|
|
|
| | | ''OAK BROOK, Ill. (January 25, 2007) ? New research has shown a possible association between a popular magnetic resonance imaging (MRI) contrast agent and the incidence of a rare disease called nephrogenic systemic fibrosis (NSF) in patients with kidney ...' | | | Thursday, 25 January 2007 by www.eurekalert.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Just in terms of allocation of time resources, religion is not very efficient.
There's a lot more I could be doing on a Sunday morning. - Bill Gates |
|
|