|
MRI News Service: 'Arc' p89 |
|
|
|
|
| | | ''Patients with posttraumatic stress disorder show reduced pain sensitivity, a pattern that may be related to altered pain processing in the brain, according to a report in the January issue of the Archives of General Psychiatry, one of the JAMA/Archives ...' | | Monday, 1 January 2007 by www.eurekalert.org |
|
|
|
| | | ''Human memory, the ability to recall vivid mental images of past experiences, has been studied extensively for more than a hundred years. But until recently, there's been surprisingly little research into cognitive processes underlying another form of ...' | | | Monday, 1 January 2007 by www.eurekalert.org | |
|
|
|
| | | ''Science Daily - A new imaging molecule that can detect and map plaques and tangles in the brains of people with Alzheimer's disease could eventually lead to earlier diagnosis of the devastating disease, researchers at the University of California, Los ...' | | | Tuesday, 26 December 2006 by www.sciencedaily.com | |
|
|
|
| | | ''Science Daily - UCLA researchers used innovative brain scan technology to show that the abnormal brain protein deposits that define Alzheimer's disease can be detected in mild cognitive impairment -- a condition that increases the risk for developing ...' | | | Friday, 22 December 2006 by www.sciencedaily.com | |
|
|
|
| | | ''Science Daily - The smell of an odor is not merely a result of chemical detection but is also influenced by what the smeller learns about the odor. Now, researchers have discovered how such "perceptual learning" about an odor influences processing of ...' | | | Thursday, 21 December 2006 by www.sciencedaily.com | |
|
|
|
| | | ''Asymptomatic brain lesions that recur on brain scans within three months of a patient's initial stroke may predict subsequent stroke, according to a report in the December issue of Archives of Neurology, one of the JAMA/Archives ...' | | | Tuesday, 12 December 2006 by www.sciencedaily.com | |
|
|
|
| | | ''Georgia Tech and Emory University researchers have developed an innovative new technology that will help pediatric cardiac surgeons design and test a customized surgical procedure before they ever pick up a scalpel. With a better understanding of each ...' | | | Thursday, 30 November 2006 by www.sciencedaily.com | |
|
|
|
| | | ''A German research team using a specialized imaging technique revealed that individuals suffering from chronic low back pain also had microstructural changes in their brains. The findings were presented today at the annual meeting of the Radiological ...' | | | Thursday, 30 November 2006 by www.sciencedaily.com | |
|
|
|
| | | ''Researchers analyzed different postures and concluded that the strain of sitting upright for long hours is a perpetrator of chronic back problems. Using a new form of magnetic resonance imaging (MRI), researchers studied 22 volunteers with no back ...' | | | Thursday, 30 November 2006 by www.chinadaily.com.cn | |
|
|
|
| | | ''Magnets may interfere with the operation of pacemakers and implantable cardioverter defibrillators (ICDs), according to a study published in the December 2006 edition of Heart Rhythm. Researchers found that while common magnets for home and office use ...' | | | Thursday, 30 November 2006 by www.sciencedaily.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
The most beautiful thing we can experience is the mysterious. It is the source
of all true art and science. - Albert Einstein |
|
|