|
MRI News Service: 'Arc' p90 |
|
|
|
|
| | | ''A new study offers older adults a simple way to combat memory loss: memorization. Researchers found that seniors who engaged in an intensive period of rote learning followed by an equally long rest period exhibited improved memory and verbal recall. The ...' | | Wednesday, 29 November 2006 by www.sciencedaily.com |
|
|
|
| | | ''Tiny particles one-billionth of a meter in size can be loaded with high concentrations of drugs designed to kill brain cancer. What's more, these nanoparticles can be used to image and track tumors as well as destroy them, according to researchers at ...' | | | Wednesday, 15 November 2006 by www.sciencedaily.com | |
|
|
|
| | | ''DURHAM, N.C. -- To detect heart damage early in patients with the immune system disorder sarcoidosis, who are at elevated risk of dieing from heart problems, magnetic resonance imaging is twice as sensitive as conventional methods, according to a study ...' | | | Sunday, 12 November 2006 by www.eurekalert.org | |
|
|
|
| | | ''Magnetic resonance imaging (MRI) could become a valuable tool for predicting the risk of muscle injury during and following radiation therapy, according to investigators at St. Jude Children's Research Hospital.
The researchers report that MRI can ...' | | | Monday, 6 November 2006 by www.eurekalert.org | |
|
|
|
| | | ''ATLANTA Ð In an unprecedented animal research study, researchers at the Yerkes National Primate Research Center, Emory University, and the Atlanta VA Hospital have used magnetic resonance imaging (MRI) to produce images of the eyeÕs retinal layers. The ...' | | | Monday, 6 November 2006 by www.eurekalert.org | |
|
|
|
| | | ''BERKELEY, CA - Researchers with the U.S. Department of Energy's Lawrence Berkeley National Laboratory (Berkeley Lab) and the University of California at Berkeley have developed a new technique for Magnetic Resonance Imaging (MRI) that allows detection ...' | | | Thursday, 19 October 2006 by www.lbl.gov | |
|
|
|
| | | ''BOSTON - September 12, 2006 - Magnetic resonance imaging (MRI) with an approved contrast agent may provide a practical way of monitoring the survival of transplanted pancreatic islets. In the September issue of the journal Diabetes, researchers from the ...' | | | Tuesday, 12 September 2006 by www.massgeneral.org | |
|
|
|
| | | ''ROCHESTER, Minn.-- Mayo Clinic researchers have developed a new technique for using magnetic resonance imaging (MRI) to accurately measure the hardness or elasticity of the liver. First tests show this technology -- called MR Elastography (MRE) -- holds ...' | | | Thursday, 7 September 2006 by www.eurekalert.org | |
|
|
|
| | | ''STANFORD, Calif. - You'll find more than faces in these places. Stanford University researchers have taken the closest look yet at a region of the brain that was thought to be devoted solely to face recognition and discovered that this particular ...' | | | Tuesday, 29 August 2006 by www.eurekalert.org | |
|
|
|
| | | ''(Philadelphia, PA) - Researchers at the University of Pennsylvania School of Medicine will soon be armed with a new, cutting-edge technological tool in the field of radiology - a 7 Tesla whole-body Magnetic Resonance Imaging (MRI) system. Penn's ...' | | | Monday, 28 August 2006 by www.eurekalert.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
If this is coffee, please bring me some tea; but if this is tea, please bring
me some coffee. - Abraham Lincoln |
|
|