|
MRI News Service: 'Arc' p91 |
|
|
|
|
| | | ''Aug. 3, 2006 -- Exploring exactly why some individuals' memory skills are better than others has led researchers at Washington University in St. Louis to study the brain basis of learning strategies that healthy young adults select to help them ...' | | Thursday, 3 August 2006 by news-info.wustl.edu |
|
|
|
| | | ''Despite huge advances in imaging of the human body over the last 30 years, the inner workings of the lungs have remained a mystery. The inability to obtain sharp images has stalled the development of drugs to treat chronic bronchitis and asthma and made ...' | | | Monday, 24 July 2006 by www.boston.com | |
|
|
|
| | | ''OAK BROOK, Ill.--A new cardiac magnetic resonance imaging (MRI) technique can noninvasively demonstrate blockage of the coronary arteries with high diagnostic accuracy, according to a study featured in the July issue of Radiology. Researchers at ...' | | | Tuesday, 27 June 2006 by www.eurekalert.org | |
|
|
|
| | | ''OAK BROOK, Ill. -- Memory loss associated with early Alzheimer's disease (AD) may be linked to altered activity in several areas of the brain, according to a study in the July issue of Radiology. For the first time, researchers at Duke University ...' | | | Tuesday, 27 June 2006 by www.eurekalert.org | |
|
|
|
| | | ''Researchers at New York University have made chemical modifications to nanometer sized virus particles--a process that has the potential to improve magnetic resonance imaging (MRI) techniques. Their results are reported in the latest issue of Nano ...' | | | Tuesday, 13 June 2006 by www.eurekalert.org | |
|
|
|
| | | ''Research by scientists based at the University of Illinois at Urbana-Champaign may lead to the development of a new breed of "multimodal" contrast agents that could work within a host of medical imaging platforms -- from ultrasound and computed ...' | | | Wednesday, 7 June 2006 by www.eurekalert.org | |
|
|
|
| | | ''Dartmouth physicians and engineers are collaborating to test new imaging techniques to find breast abnormalities, including cancer. Results from their latest study, which involved magnetic resonance-guided near-infrared imaging, appear in the May 22 ...' | | | Wednesday, 31 May 2006 by www.sciencedaily.com | |
|
|
|
| | | ''A computerized atlas has brought unprecedented sensitivity to the search for brain structure changes in a genetic condition known as Williams syndrome, revealing 33 abnormalities in the folding of the brain's surface. The disorder, which occurs in 1 in ...' | | | Friday, 19 May 2006 by www.sciencedaily.com | |
|
|
|
| | | ''A drug used to help doctors interpret medical scans may also help to boost the potency of anti-cancer therapies, research suggests.
Mangafodipir is used as a contrast agent in hi-tech magnetic resonance imaging (MRI).
French researchers found it ...' | | | Friday, 19 May 2006 by news.bbc.co.uk | |
|
|
|
| | | ''Can one literally "lose oneself" in an experience? Many theoretical models of the mind reject this notion, proposing that awareness is dependent on the mediation of areas involved in self representation ? a vigilant, self-aware "observer" network ? ...' | | | Tuesday, 16 May 2006 by www.eurekalert.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Part of the inhumanity of the computer is that, once it is competently
programmed and working smoothly, it is completely honest. -
Isaac Asimov |
|
|