|
MRI News Service: 'Arc' p95 |
|
|
|
|
| | | ''Porous metallic boxes can easily be tracked via MRI.
Johns Hopkins researchers have devised a self-assembling cube-shaped perforated container, no larger than a dust speck, that could serve as a delivery system for medications and cell ...' | | Tuesday, 13 December 2005 by www.eurekalert.org |
|
|
|
| | | ''New imaging research at UCLA detailed Dec. 4 as an advance online publication of the journal Nature Neuroscience shows children with autism have virtually no activity in a key part of the brain's mirror neuron system while imitating and observing ...' | | | Sunday, 4 December 2005 by www.eurekalert.org | |
|
|
|
| | | ''In a series of experiments in animals, researchers at Johns Hopkins have successfully used a technique that tracks mesenchymal stem cells via magnetic resonance imaging (MRI) to monitor the progress of the cells in repairing tissue scarred by heart ...' | | | Friday, 2 December 2005 by www.eurekalert.org | |
|
|
|
| | | ''People who have suffered partial paralysis from spinal-cord injury show increased activity in the part of the brain responsible for muscle movement and motor learning after 12 weeks of training on a robotic treadmill, researchers at UT Southwestern ...' | | | Wednesday, 30 November 2005 by www.sciencedaily.com | |
|
|
|
| | | ''UPTON, NY -- Researchers at the U.S. Department of Energy's Brookhaven National Laboratory have just launched a web-based 3-D digital atlas browser and database of the brain of a popular laboratory mouse (see ...' | | | Wednesday, 30 November 2005 by www.eurekalert.org | |
|
|
|
| | | ''Research of 100 women suffering from uterine fibroids showed that magnetic resonance imaging (MRI) improves the patient selection for who should receive non-surgical uterine fibroid embolization (UFE) to kill their tumors. Uterine fibroids are very ...' | | | Wednesday, 16 November 2005 by www.sciencedaily.com | |
|
|
|
| | | ''Duke University Medical Center researchers have found that patients with six specific variants of genes involved in the body's immune response are significantly more likely to suffer damage of heart tissue after cardiac ...' | | | Tuesday, 15 November 2005 by www.sciencedaily.com | |
|
|
|
| | | ''For the first time, scientists have pinpointed an area of the brain involved in a woman's menstrual cycle. The research, reported online this week by the Proceedings of the National Academy of Sciences, shows contrasts in activity over the course of a ...' | | | Tuesday, 25 October 2005 by www.sciam.com/ | |
|
|
|
| | | ''New research from Melbourne's Howard Florey Institute helps to explain why children with autism spectrum disorders (autism) have problem-solving difficulties.
Using functional magnetic resonance imaging technology (fMRI) the Florey scientists have ...' | | | Monday, 24 October 2005 by www.eurekalert.org | |
|
|
|
| | | ''Researchers at the University of Illinois at Chicago used functional brain imaging to establish a link between emotional impairment and poor cognition in children with bipolar ...' | | | Friday, 21 October 2005 by www.sciencedaily.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
If A is success in life, then A equals x plus y plus z. Work is x; y is play;
and z is keeping your mouth shut. - Albert Einstein |
|
|