|
MRI News Service: 'Arc' p98 |
|
|
|
|
| | | ''MELVILLE, NEW YORK, March 28, 2005 - FONAR Corporation (NASDAQ-FONR), The MRI Specialistâ„¢, announced today the recent sale of an Uprightâ„¢ MRI to Victoria MRI, LTD. in Victoria, Texas. Dr. Paul Hoang, a pain management specialist, and anesthesiologist ...' | | Monday, 28 March 2005 by www.fonar.com |
|
|
|
| | | ''Magnetic Resonance Imaging scanners use magnetic fields to build up a picture of the inside of the body. The stronger the magnetic resonance, the more accurate the image, but the hotter body tissue becomes. The researchers from Nottingham Trent ...' | | | Saturday, 26 March 2005 by news.bbc.co.uk | |
|
|
|
| | | ''MELVILLE, NEW YORK, March 9, 2005 - FONAR Corporation (NASDAQ-FONR), The MRI Specialistâ„¢, hosted an Uprightâ„¢ Imaging Technologist Workshop & Marketers/Owners Meeting, March 5 - 8 in Long Island. Over 200 radiology technologists, site marketers and ...' | | | Wednesday, 9 March 2005 by www.fonar.com | |
|
|
|
| | | ''OAK BROOK, Ill. (Feb. 16, 2005) – Radiofrequency (RF) ablation offers an effective first-line treatment for some liver cancer patients who are excluded from surgery, according to two studies appearing in the March issue of the journal Radiology. "I ...' | | | Saturday, 5 March 2005 by www.sciencedaily.com | |
|
|
|
| | | ''MALVERN, Pa., Feb. 21, 2005 – Siemens Medical Solutions earned both first and second place honors from the 2004 HCRIC (Health Care Research and Innovations Congress) Awards for its MAGNETOM Espree™ and SOMATOM Sensation 64™. The MAGNETOM Espree, the ...' | | | Monday, 21 February 2005 by www.medical.siemens.com | |
|
|
|
| | | ''New York, NY (Feb. 7, 2005) – Using sophisticated brain imaging techniques, researchers at Columbia University Medical Center, New York Presbyterian-Hospital-Weill Cornell Campus, and JKF Johnson Rehabilitation Institute in New Jersey have found that ...' | | | Tuesday, 15 February 2005 by www.sciencedaily.com | |
|
|
|
| | | ''It has been shown that no-reflow zones (as determined 48-96 hours after reperfused coronary occlusion) denote irreversibly damaged tissue, the extent of which correlates well with infarct size [1]. Regions of microvascular obstruction can be seen ...' | | | 2005 by cds.ismrm.org | |
|
|
|
| | | ''Researchers have designed a handheld device that can analyze chemicals in objects. The device was inspired by the tricorder device from Star Trek which provides a detailed analysis of living ...' | | | Sunday, 8 March 0201 by www.dailymail.co.uk | |
|
|
|
| | | ''In a matter of years, a doctor may see real-time images of a patient's beating heart and steer a robotic catheter through its chambers using the push and pull of magnetic fields while the patient lies inside a magnetic resonance imager. Researchers at ...' | | | by medicalxpress.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Laws alone can not secure freedom of expression; in order that every man
present his views without penalty there must be spirit of tolerance in the
entire population. - Albert Einstein |
|
|