Magnetic
Resonance -
Technology
Information
Portal |
Welcome to MRI Technology• |
|
|
| Info Sheets |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Out- side |
| | | | |
|
| | | | MRI News Service: 'Arterial Spin Labeling' | | |
| | | | | ''''Acute ischemic stroke (AIS) patients with good collaterals have better clinical outcomes. AIS is characterized by an ischemic penumbra, a region of salvageable brain tissue, that surrounds a ...' | | Thursday, 30 March 2017 by medicalresearch.com |
|
| | | | | ''''Recent research shows that a new technique in Magnetic Resonance Imaging (MRI) can help in the early detection of Dementia before symptoms become evident. The research was published in the Journal Radiology stating that Arterial Spin Labeling or ASL ...' | | | Sunday, 12 October 2014 by www.foodworldnews.com | |
|
| | | | | ''''Phase-Contrast MRI (PC-MRI) is a noninvasive technique to measure blood flow. In particular, global but highly quantitative cerebral blood flow (CBF) measurement using PC-MRI complements several other CBF mapping methods such as arterial spin labeling ...' | | | Friday, 2 May 2014 by www.plosone.org | |
|
| | | | | ''''Motivations of arterial spin labeling (ASL) at ultrahigh magnetic fields include prolonged blood T1 and greater signal-to-noise ratio (SNR). However, increased B0 and B1 inhomogeneities and increased specific absorption ratio (SAR) challenge practical ...' | | | Thursday, 20 June 2013 by www.plosone.org | |
|
| | | | | ''''An innovative magnetic resonance imaging (MRI) technique called arterial spin labeling (ASL) has been used by researchers to diagnose and track Alzheimer's disease. The team determined that the ASL-MRI test is a promising alternative to the current ...' | | | Monday, 21 November 2011 by www.medindia.net | |
|
| | | | | ''''Researchers in Germany have used a magnetic resonance imaging (MRI) technique called continuous arterial spin labeling (CASL) to map cerebral blood flow patterns in schizophrenic patients quickly and without using radiation or contrast agents. Their ...' | | | Thursday, 27 May 2010 by www.redorbit.com | |
|
| | | | | ''''Arterial spin labeling distinguishes between Alzheimer’s disease and frontotemporal dementia
A non-invasive magnetic resonance imaging (MRI) technique called arterial spin labeling is just as accurate as invasive scanning techniques in distinguishing ...' | | | Saturday, 18 June 2005 by www.eurekalert.org | |
|
| | | | | | | Result Pages | | |
|
|
In America, anybody can be president. That's one of the risks you take. -
Adlai Stevenson |
|
|
|
| |
| Look Ups |
| |
|
MR-TIP.com uses cookies! By browsing MR-TIP.com, you agree to our use of cookies. | | [last update: 2024-02-26 03:41:00] |
|
|