|
MRI News Service: 'Bit' p4 |
|
|
|
|
| | | ''Physicians have used palpation regularly as a diagnostic technique since the days of the ancient Greeks. Up to now, the potential value of this method has been explored in the imaging field only by ultrasound research teams, but at this year's ECR ...' | | Monday, 8 March 2010 by www.diagnosticimaging.com |
|
|
|
| | | ''People suffering from fibromyalgia have reduced activity in the parts of the brain that inhibit the experience of pain. Drugs that affect the CNS can be effective against the disease, and are thought to be even more so if administered early in its ...' | | | Thursday, 29 October 2009 by www.sciencedaily.com | |
|
|
|
| | | ''Working with a nanoparticle designed to target and image glioblastoma, a form of brain cancer, investigators at the University of Washington in Seattle have found that these same nanoparticles inhibit tumor cell invasion, one of the key events that ...' | | | Wednesday, 28 January 2009 by www.foresight.org | |
|
|
|
| | | ''ScienceDaily (July 23, 2008) — Swedish and British scientists have shown using functional magnetic resonance imaging (fMRI) that the hormone oxytocin can inhibit feelings of anxiety in specific individuals. Their discovery might lead to a better ...' | | | Wednesday, 23 July 2008 by www.sciencedaily.com | |
|
|
|
| | | ''GAINESVILLE, Fla. — Having an MRI exam, an experience many people describe as stressful and uncomfortable, could soon become a bit more pleasant, thanks to the work of a team of University of Florida engineering students. The students have designed ...' | | | Tuesday, 22 April 2008 by news.ufl.edu | |
|
|
|
| | | ''TEL-AVIV, Israel, Nov. 23 /PRNewswire-FirstCall/ -- Elbit Imaging Ltd.
(TASE, Nasdaq: EMITF) ("EI" or the "Company") announced today that on
November 23, 2007, the Company's audit committee and board of directors
approved the coverage of ...' | | | Friday, 23 November 2007 by www.prnewswire.com | |
|
|
|
| | | ''Anti-drug campaigners often use the slogan "Just Say No", but saying "no" may be harder for long-term drug users because the habit has taken over part of their brain. Melbourne scientists have found the brain's decision-making section is highly ...' | | | Tuesday, 21 August 2007 by abc.net.au:80 | |
|
|
|
| | | ''Continued gains by our flagship productsSales of Xenetix and Dotarem, our two strategic high value added products grew respectively5.1% and 8.6%, despite a reduction in prices from the levels of 2005.International expansionIn line with trends ...' | | | Tuesday, 13 March 2007 by www.guerbet.com | |
|
|
|
| | | ''A new study offers older adults a simple way to combat memory loss: memorization. Researchers found that seniors who engaged in an intensive period of rote learning followed by an equally long rest period exhibited improved memory and verbal recall. The ...' | | | Wednesday, 29 November 2006 by www.sciencedaily.com | |
|
|
|
| | | ''CHICAGO, ILLINOIS November 27, 2006 - FONAR Corporation (NASDAQ-FONR), The Inventor of MR Scanning, announced today, that FONAR is attending the 2006 Radiological Society of America (RSNA, Booth #7722), from November 26-30, 2006. Francis W. Smith, ...' | | | Monday, 27 November 2006 by www.fonar.com | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Electricity is actually made up of extremely tiny particles called electrons,
that you cannot see with the naked eye unless you have been drinking. -
Dave Barry |
|
|