|
MRI News Service: 'Bo' p18 |
|
|
|
 |
 | | | ''A research team from the University of Houston and Boston Children's Hospital debuted a novel new approach to internal medicine: using a swarm of tiny, noninvasive robots as a gauss gun to shoot medicine or clot-busting needles directly at the afflicted ...' | | Saturday, 27 June 2015 by www.engadget.com |
|
|
 |
 | | | ''Sorin Group (MIL:SRN), (Reuters Code: SORN.MI), a global medical company and a leader in the treatment of cardiovascular diseases, announced today the launch of KORA 250, its new generation of full body MRI (Magnetic Resonance Imaging) conditional ...' | | | Friday, 19 June 2015 by www.businesswire.com | |
|
|
 |
 | | | ''MICRONOR introduces the world's first commercially-available MRI Safe linear position sensor system for OEM motion control applications. With 100 µm resolution and 50 µm accuracy, MR303 Linear Sensor is the ideal solution for medical, MRI, robotic and ...' | | | Thursday, 18 June 2015 by optics.org | |
|
|
 |
 | | | ''Magnetic resonance imaging (MRI) is a technology that produces detailed pictures of organs, soft tissues, bone, and other internal body structures for the purposes of detecting and diagnosing diseases. Commonly, a type of intravenous drug known as a ...' | | | Tuesday, 16 June 2015 by www.medicaldaily.com | |
|
|
 |
 | | | ''Scientists at Technical University Munich (Germany) have developed a system that combines five molecular imaging techniques' including luminescence, fluorescence, and optical imaging for multimodal imaging of both tissue models and live subjects. ...' | | | Tuesday, 9 June 2015 by www.bioopticsworld.com | |
|
|
 |
 | | | ''Researchers from Harvard Medical School and the University of Houston (UH) have unveiled a new technology that uses potential magnetic energy, generated by a magnetic resonance imaging (MRI) scanner, to navigate milli-sized robots through the body. ...' | | | Monday, 1 June 2015 by www.meddeviceonline.com | |
|
|
 |
 | | | ''As an organization known for reporting on quality-of-life metrics, the Organisation for Economic Co-Operation and Development (OECD) knows a thing or two about which countries are best at providing the right tools for a happy, healthy population. One of ...' | | | Monday, 1 June 2015 by www.hcplive.com | |
|
|
 |
 | | | ''Brain experimentation sounds like an exciting scientific endeavor with infinite possibilities for discovery. What happens in the brain when we sing or rap, or when we are confronted with fear? Researchers have been scanning for nearly 25 years, yet still ...' | | | Sunday, 31 May 2015 by www.medicaldaily.com | |
|
|
 |
 | | | ''Biomedical researchers at Cedars-Sinai have invented a tiny drug-delivery system that can identify cancer cell types in the brain through virtual biopsies and then attack the molecular structure of the disease. If laboratory research with mice is ...' | | | Tuesday, 26 May 2015 by www.nanowerk.com | |
|
|
 |
 | | | ''A practical, portable ultralow-field magnetic resonance imaging (MRI) system has been unveiled by researchers from the Los Alamos National Laboratory in the US. With its low power requirements and lightweight construction, the researchers hope that their ...' | | | Thursday, 30 April 2015 by physicsworld.com | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
The more severe the pain or illness, the more severe will be the necessary
changes. These may involve breaking bad habits, or acquiring some new and
better ones. - Peter McWilliams |
 |
|