|
MRI News Service: 'Bo' p21 |
|
|
|
 |
 | | | ''The use of an injectable fluorinated carbohydrate during magnetic resonance imaging allowed for identification and quantification of macrophage foam cells in a mouse model of atherosclerosis, providing proof-of-concept for a high-resoluStudy Rundown: ...' | | Thursday, 18 December 2014 by www.2minutemedicine.com |
|
|
 |
 | | | ''BIOTRONIK, a leading manufacturer of cardiovascular medical technology, announced today that Phase B of its ProMRI® study has completed patient enrollment and concluded all planned scans. This phase of the study is investigating the safety of Entovis ...' | | | Tuesday, 9 December 2014 by www.businesswire.com | |
|
|
 |
 | | | ''Available for Ingenia and Achieva MRI systems, Ambient Experience patient in-bore solution reduces patient anxiety and movement during magnetic resonance imaging (MRI) examinations. Engaging visuals, starting from their initial move into scanner and ...' | | | Monday, 8 December 2014 by news.thomasnet.com | |
|
|
 |
 | | | ''Today at RSNA14, GE Healthcare (NYSE: GE) unveiled SIGNA Pioneer, a new, 510(k) pending, 3.0T magnetic resonance imaging (MRI) system that embodies the exploration and expansion of modern medical imaging. Leveraging novel productivity enhancements like ...' | | | Sunday, 30 November 2014 by www.prnewswire.com | |
|
|
 |
 | | | ''Fear and anxiety about undergoing an MRI (magnetic resonance imaging) scan is a very real issue among patients. Researchers at the University of Adelaide's Joanna Briggs Institute have been working to better understand the difficulties faced by patients ...' | | | Monday, 24 November 2014 by medicalxpress.com | |
|
|
 |
 | | | ''Nanowerk News) MIT chemists have developed new nanoparticles that can simultaneously perform magnetic resonance imaging (MRI) and fluorescent imaging in living animals. Such particles could help scientists to track specific molecules produced in the ...' | | | Tuesday, 18 November 2014 by www.nanowerk.com | |
|
|
 |
 | | | ''Magnetic Resonance Imaging (MRI) is an imaging technique, which creates the detailed images of the organs and tissues of the human body with the help of magnetic field and radio waves. It does not use any ionizing radiation during medical diagnosis or ...' | | | Friday, 14 November 2014 by www.whatech.com | |
|
|
 |
 | | | ''The ward boy fractures his arm, while his colleague sustains serious injuries, including a punctured urinary bladder and severe internal bleeding. Two employees of the Tata Memorial Hospital's treatment and research centre in Khargar in Navi Mumbai ...' | | | Tuesday, 11 November 2014 by www.mumbaimirror.com | |
|
|
 |
 | | | ''Boston Scientific Corporation BSX, +2.20% has received CE Mark approval for the ACCOLADETM pacemaker family. When implanted with the company's INGEVITYTM leads, ACCOLADE pacemakers are the first to enable patients to receive full-body MRI scans in both ...' | | | Thursday, 16 October 2014 by www.marketwatch.com | |
|
|
 |
 | | | ''The fetus in the womb is wholly dependent on the blood bond with the mother. Spotting irregularities in the flow across the placenta could therefore be crucial for detecting fetal distress, but no reliable method is currently available for monitoring the ...' | | | Tuesday, 30 September 2014 by www.newswise.com | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
For a list of all the ways technology has failed to improve the quality of
life, please press three. - Alice Kahn |
 |
|