|
MRI News Service: 'Bo' p23 |
|
|
|
 |
 | | | ''While much is known about the effects of severe traumatic brain injuries (TBI), less attention has been paid to mild and moderate brain injuries. In a new study published in Neurology, researchers have found that mild TBI may impact patients' ...' | | Wednesday, 16 July 2014 by www.foxnews.com |
|
|
 |
 | | | ''Hospital and research staff who work in rooms with magnetic resonance imaging (MRI) machines sometimes report experiencing vertigo, a metallic taste or nausea, according to a new study. Patients undergoing MRI scans don't need to worry about these ...' | | | Wednesday, 25 June 2014 by www.cos-mag.com | |
|
|
 |
 | | | ''A controlled study using functional MRI brain imaging reveals a possible biological link between early musical training and improved executive functioning in both children and adults, report researchers at Boston Children's Hospital. The study, appearing ...' | | | Tuesday, 17 June 2014 by medicalxpress.com | |
|
|
 |
 | | | ''Magnetic resonance imaging (MRI) is regularly used to spot cancer tumors deep within the body, but therapy to fight them is delivered in a completely different fashion, whether it be surgery, chemo, or radiation. A special composite microparticle ...' | | | Tuesday, 17 June 2014 by www.medgadget.com | |
|
|
 |
 | | | ''1.Diffusion-weighted magnetic resonance imaging (DWMRI) was shown to be both sensitive and specific for identification of pelvic lymph node metastases among patients with prostate or bladder cancer. 2. The inclusion of several additional imaging ...' | | | Sunday, 15 June 2014 by www.2minutemedicine.com | |
|
|
 |
 | | | ''Babies born 32 to 36 weeks into gestation may have smaller brains and other brain abnormalities that could lead to long-term developmental problems, according to a new study published online in the journal Radiology. Much of the existing knowledge on ...' | | | Saturday, 14 June 2014 by www.sciencedaily.com | |
|
|
 |
 | | | ''PET (Positron Emission Tomography) is an imaging technique that provides insight into the metabolic and functional alterations related to pathologic process. CT (Computerized X-Ray Tomography) and MRI (Magnetic Resonance Imaging) reveal anatomical ...' | | | Tuesday, 3 June 2014 by medicalxpress.com | |
|
|
 |
 | | | ''Medtronic, Inc. MDT-0.41% , today announced CE (Conformite Europeenne) Mark and commercial launch of the Advisa(R) and Ensura SR MRI(TM) SureScan(R) single chamber pacemaker devices in Europe. Both pacemakers are approved for magnetic resonance imaging ...' | | | Monday, 2 June 2014 by www.marketwatch.com | |
|
|
 |
 | | | ''A chip-scale device that both produces and detects a specialized gas used in biomedical analysis and medical imaging has been built and demonstrated at the National Institute of Standards and Technology (NIST). Described in Nature Communications,* the ...' | | | Friday, 23 May 2014 by www.news-medical.net | |
|
|
 |
 | | | ''BIOTRONIK has announced that its ProMRI technology, which allows cardiac implants to be worn while getting an MRI scan, is now cleared in Europe for use in 3 Tesla scanners and for whole body scanning under 1.5 Tesla. BIOTRONIK is the first to ...' | | | Thursday, 22 May 2014 by www.medgadget.com | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
You can get more with a kind word and a gun than you can with a kind word alone. -
Al Capone |
 |
|