|
MRI News Service: 'Bo' p24 |
|
|
|
 |
 | | | ''The study below supports our previous publication that antibody levels to EBV nuclear antigen 1 (EBNA-1) correlates with disease activity on MRI. The higher the antibody level the more likely you were to have MRI activity as detected using MRI. As always ...' | | Thursday, 22 May 2014 by multiple-sclerosis-research.blogspot.de |
|
|
 |
 | | | ''MRI Interventions, Inc. (OTCBB:MRIC, MRIC message board) was just drifting at a nice price range when it followed the fate of many biotech tickers- a sudden crash, on what was perceived as disappointing news. MRIC slid down 12% to $0.92, but what was ...' | | | Monday, 12 May 2014 by www.hotstocked.com | |
|
|
 |
 | | | ''Today at the joint meeting of the International Society for Magnetic Resonance in Medicine (ISMRM) and the European Society for Magnetic Resonance in Medicine and Biology (ESMRMB), GE Healthcare and Tesla Engineering Ltd. announced that they will ...' | | | Monday, 12 May 2014 by www.marketwatch.com | |
|
|
 |
 | | | ''InSightec Ltd, the leader in magnetic resonance imaging guided Focused Ultrasound therapy (MRgFUS), announced that the results of its ExAblate® Phase III clinical trial for treating painful bone metastases have been published online in the JNCI, Journal ...' | | | Thursday, 8 May 2014 by www.news-medical.net | |
|
|
 |
 | | | ''Magnetic resonance spectroscopy can quantitatively analyze in vivo abnormalities of biochemical metabolism within brain tissue in a noninvasive and non-radioactive manner. Compared with 3.0T magnetic resonance spectroscopy, high-field magnetic resonance ...' | | | Wednesday, 30 April 2014 by phys.org | |
|
|
 |
 | | | ''Experimentally renal tissue hypoxia appears to play an important role in the pathogenesis of chronic kidney disease (CKD) and arterial hypertension (AHT). In this study we measured renal tissue oxygenation and its determinants in humans using blood ...' | | | Wednesday, 23 April 2014 by www.plosone.org | |
|
|
 |
 | | | ''More than two million Americans have a pacemaker or a defibrillator to help regulate their hearts. Most of them can't receive an MRI scan should they need one because an MRI magnet can overpower their implanted device, but that may be about to change. ...' | | | Tuesday, 22 April 2014 by abc10up.com | |
|
|
 |
 | | | ''Unlike healthy cells, cancer cells thrive when deprived of oxygen. Tumors in low-oxygen environments tend to be more resistant to therapy and spread more aggressively to other parts of the body. Measuring tumors' oxygen levels could help doctors make ...' | | | Tuesday, 22 April 2014 by phys.org | |
|
|
 |
 | | | ''You may have heard the old story about the professor explaining why he partnered on a project with an industrial consortium. Well, we had the experience and they had the money, and when it was done, we had the money and they had the experience. ...' | | | Monday, 21 April 2014 by www.engineering.com | |
|
|
 |
 | | | ''If you don't like eating a particular fruit or vegetable, this science-meets-art mash up is about to blow your mind. Constructed by MRI technologist Andy Ellison at Boston University Medical School, Inside Insides is a collection of MRI images of ...' | | | Wednesday, 16 April 2014 by www.huffingtonpost.ca | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
When you are right you cannot be too radical; when you are wrong, you cannot
be too conservative. - Martin Luther King Jr. |
 |
|