|
MRI News Service: 'Bo' p27 |
|
|
|
 |
 | | | ''The water-soluble metabolite profile of human mesenchymal stem cells is known, but the lipid profile remains unclear. Haiyang Dai and colleagues from Shantou University Medical College used methanol-chloroform and perchloric acid to extract lipid-soluble ...' | | Monday, 9 September 2013 by phys.org |
|
|
 |
 | | | ''Cryogenic Ltd., a leading supplier of superconducting magnets, has developed a new range of products that will eliminate the need for costly liquid-helium in a number of imaging and spectroscopic techniques. Laboratory imaging systems and high ...' | | | Thursday, 29 August 2013 by www.spectroscopynow.com | |
|
|
 |
 | | | ''A SPIN-OUT company from Edinburgh University aims to grab a slice of the £1.6 billion global forest monitoring market after unveiling an 'MRI scanner' for trees. Carbomap will carry out surveys for forest owners and governments to measure how much ...' | | | Thursday, 22 August 2013 by www.scotsman.com | |
|
|
 |
 | | | ''Is it possible to reconstruct human thoughts? The question has long puzzled scientists and confounded philosophers, but now new research from Radboud University Nijmegen in the Netherlands suggests that with the help of MRI (magnetic resonance imaging) ...' | | | Monday, 19 August 2013 by www.hngn.com | |
|
|
 |
 | | | ''Magnetic Resonance Imaging (MRI) machines play an important role in the medical industry. MRI machines visualize the internal structure of the body in order to identify all sorts of medical problems – including problems inside organs like the heart or ...' | | | Friday, 2 August 2013 by www.sbwire.com | |
|
|
 |
 | | | ''Nanowerk News Molecular probes that selectively latch onto tumor cells and emit imaging signals can detect cancer without invasive procedures. These tools, however, have specific deficiencies. Fluorescent probes that image individual molecules have poor ...' | | | Wednesday, 31 July 2013 by www.nanowerk.com | |
|
|
 |
 | | | ''Motivations of arterial spin labeling (ASL) at ultrahigh magnetic fields include prolonged blood T1 and greater signal-to-noise ratio (SNR). However, increased B0 and B1 inhomogeneities and increased specific absorption ratio (SAR) challenge practical ...' | | | Thursday, 20 June 2013 by www.plosone.org | |
|
|
 |
 | | | ''Magnetic resonance imaging (MRI) may help doctors detect tissue damage in patients with metal-on-metal (MoM) hip implants before pain sets in, according to a new study. The study, published in the May 2013 issue of The Journal of Bone and Joint ...' | | | Thursday, 13 June 2013 by www.drugwatch.com | |
|
|
 |
 | | | ''Boston Scientific has enrolled the first patient for Samurai, a new study assessing the performance of its next-generation ImageReady MR Conditional pacing system. The trial is expected to involve approximately 363 patients at 45 centres in seven ...' | | | Tuesday, 16 April 2013 by www.zenopa.com | |
|
|
 |
 | | | ''Researchers from Boston University School of Medicine (BUSM) have shown that using magnetic resonance imaging (MRI) to measure blood flow over atherosclerotic plaques could help identify plaques at risk for thrombosis. The findings, which appear in the ...' | | | Friday, 5 April 2013 by www.sciencecodex.com | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
If A is success in life, then A equals x plus y plus z. Work is x; y is play;
and z is keeping your mouth shut. - Albert Einstein |
 |
|