|
MRI News Service: 'Bo' p28 |
|
|
|
 |
 | | | ''IMRIS Inc. (NASDAQ: IMRS; TSX: IM) (IMRIS or the Company) today announced the establishment of the SYMBIS Surgical System Advisory Board, comprised of three internationally recognized surgeons in the fields of neurosurgery and robotics. The advisory ...' | | Tuesday, 2 April 2013 by www.biospace.com |
|
|
 |
 | | | ''A technology that better targets an X-ray imager's field of view could allow various medical imaging technologies to be integrated into one. This could produce sharper, real-time pictures from inside the human body, says a researcher who hopes to one day ...' | | | Wednesday, 20 March 2013 by spectrum.ieee.org | |
|
|
 |
 | | | ''Scientists from the Bonn University Hospital successfully tested a method in mice allowing the morphological and functional sequelae of a myocardial infarction to be reduced. Tiny gas bubbles are made to oscillate within the heart via focused ultrasound ...' | | | Thursday, 21 February 2013 by www.news-medical.net | |
|
|
 |
 | | | ''To offer its patients the most advanced MR imaging, PinnacleHealth installed the Vantage TitanTM 3T from Toshiba America Medical Systems, Inc. PinnacleHealth utilizes the Titan 3T for all general imaging studies, such as abdomen, musculoskeletal and body ...' | | | Tuesday, 12 February 2013 by medical.toshiba.com | |
|
|
 |
 | | | ''To offer its patients the most advanced MR imaging, PinnacleHealth installed the Vantage TitanTM 3T from Toshiba America Medical Systems, Inc. PinnacleHealth utilizes the Titan 3T for all general imaging studies, such as abdomen, musculoskeletal and body ...' | | | Monday, 11 February 2013 by medical.toshiba.com | |
|
|
 |
 | | | ''Medical device titan Medtronic's neurostimulation pain management implants are the 1st (and only) to win European regulatory approval for compatibility with full-body MRI scanning. Minneapolis medical device company Medtronic's (NYSE:MDT) ...' | | | Wednesday, 30 January 2013 by www.massdevice.com | |
|
|
 |
 | | | ''Every year an estimated 1.5 million magnetic resonance imaging (MRI) scans are performed in Canada and the number is growing at a rate of about 10 per cent per year. At the same time, a soaring number of Canadians who rely on implanted defibrillators to ...' | | | Tuesday, 29 January 2013 by medicalxpress.com | |
|
|
 |
 | | | ''Researchers from Inserm, CNRS and the Universite Joseph Fourier in Grenoble, in collaboration with Cambridge university, Strasbourg university and clinical practitioners from the Strasbourg University Hospital Centre, have analysed data from 17 comatose ...' | | | Thursday, 6 December 2012 by www.medicalnewstoday.com | |
|
|
 |
 | | | ''The speed of ferumoxytol uptake on magnetic resonance imaging (MRI) may indicate if a cerebral aneurysm is unstable and likely to rupture soon, say US researchers. This novel MRI technique holds promise for patients harboring unruptured cerebral ...' | | | Friday, 16 November 2012 by www.news-medical.net | |
|
|
 |
 | | | ''IMRIS Inc. today reported its results for the third quarter of 2012. All figures are reported in US dollars. Highlights: Third quarter order bookings of $18 million contribute to YTD 2012 orders of $64 million Backlog increases 34% in first nine ...' | | | Thursday, 8 November 2012 by www.prnewswire.com | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
You can fool some of the people all of the time, and all of the people some
of the time, but you can not fool all of the people all of the time. -
Abraham Lincoln |
 |
|