|
MRI News Service: 'Bo' p29 |
|
|
|
 |
 | | | ''Controlling medical costs seems about as possible as using a sink drain stopper to plug Niagara Falls. The industry has too many moving parts. Advanced medical imaging — especially computed tomography, known as CT, and magnetic resonance imaging, or ...' | | Tuesday, 6 November 2012 by www.mysanantonio.com |
|
|
 |
 | | | ''Undertaking thrombolysis on the basis of magnetic resonance imaging (MRI) findings in patients with stroke of unknown onset time may double their chances for a good outcome, say researchers. Dong-Wha Kang (University of Ulsan College of Medicine, ...' | | | Friday, 26 October 2012 by www.news-medical.net | |
|
|
 |
 | | | ''A multitalented group of engineers led by Professor Gordon Sarty is developing a compact Magnetic Resonance Imaging (MRI) scanner for spaceflight duty. The intent is to support space medicine research and astronaut health monitoring required for longer ...' | | | Friday, 26 October 2012 by www.gizmag.com | |
|
|
 |
 | | | ''A study confirmed no differences in various measures of heart damage, according to cardiac magnetic resonance (MRI) imaging, in patients receiving the anti-clotting medication abxicimab directly into the heart (intracoronary) compared to those receiving ...' | | | Thursday, 25 October 2012 by www.sciencecodex.com | |
|
|
 |
 | | | ''A clinical trial published in the October issue of Radiology, demonstrates that the Aurora Dedicated Breast MRI System led to better diagnostic performance for all metrics (sensitivity, specificity, negative predictive value (NPV), positive predictive ...' | | | Monday, 1 October 2012 by www.biospace.com | |
|
|
 |
 | | | ''Researchers validated a method of noninvasive imaging that provides valuable information about interstitial fluid pressure of solid tumors and may aid in the identification of aggressive tumors, according to the results of a study published in Cancer ...' | | | Monday, 1 October 2012 by www.bizcommunity.com | |
|
|
 |
 | | | ''PSA screening has resulted in improved prostate cancer survival, but the high rate of diagnosis and treatment side effects raise concerns about overtreatment. In the quest to prevent overtreatment, active surveillance has emerged as a plausible option, ...' | | | Monday, 24 September 2012 by www.eurekalert.org | |
|
|
 |
 | | | ''To meet 3T MR imaging needs for both orthopaedic and neuro exams, Shands at the University of Florida purchased two Vantage Titan™ 3T MR systems from Toshiba America Medical Systems, Inc. for the UF Orthopaedics and Sports Medicine Institute and main ...' | | | Wednesday, 19 September 2012 by medical.toshiba.com | |
|
|
 |
 | | | ''Now, researchers in the Computer Science and Artificial Intelligence Laboratory at MIT have developed an algorithm that can analyze information from medical images to identify diseased areas of the brain and their connections with other regions. The ...' | | | Thursday, 6 September 2012 by phys.org | |
|
|
 |
 | | | '' study conducted by researchers at Boston University School of Medicine (BUSM) shows that magnetic resonance imaging (MRI) detected a high prevalence of abnormalities associated with knee osteoarthritis in middle-aged and elderly patients that had no ...' | | | Friday, 31 August 2012 by medicalxpress.com | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
The most exciting phrase to hear in science, the one that heralds new
discoveries, is not 'Eureka!' (I found it!) but 'That's funny ...' -
Isaac Asimov |
 |
|