|
MRI News Service: 'Bo' p30 |
|
|
|
 |
 | | | ''The new MRI detector is much like an elastic bandage and moulds itself to the shape of the body. The little black boxes contain special electronics designed to compensate for changes in detector geometry during the scan. Photo: Institute for Biomedical ...' | | Thursday, 23 August 2012 by phys.org |
|
|
 |
 | | | ''A new 3-D view of the body's response to infection – and the ability to identify proteins involved in the response – could point to novel biomarkers and therapeutic agents for infectious diseases. Vanderbilt University scientists in multiple ...' | | | Friday, 10 August 2012 by www.sciencecodex.com | |
|
|
 |
 | | | ''The number of bone lesions detected by whole-body magnetic resonance imaging after stem cell transplantation may predict overall survival of multiple myeloma patients, according to the results of a recent German study. In particular, patients without ...' | | | Friday, 3 August 2012 by www.myelomabeacon.com | |
|
|
 |
 | | | ''Identification of specific bone lesions in the feet of patients with diabetes can be achieved with magnetic resonance imaging (MRI), show study findings. Feet are commonly affected in patients with diabetes, so early diagnosis is essential in order to ...' | | | Wednesday, 25 July 2012 by www.news-medical.net | |
|
|
 |
 | | | ''To provide patients with advanced 3T MR imaging, Jeff Davis Imaging, which is located within Jennings American Legion Hospital in Jennings, La., installed the Vantage Titan™3T from Toshiba America Medical Systems, Inc. Vantage Titan 3T is a ...' | | | Tuesday, 3 July 2012 by medical.toshiba.com | |
|
|
 |
 | | | ''Bubbles rising in a pot of boiling water generate turbulence in their wake, but characterizing this fluid flow has been hindered by the opacity of bubble-filled water. A new technique using magnetic resonance imaging (MRI) can directly map the velocity ...' | | | Thursday, 28 June 2012 by physics.aps.org | |
|
|
 |
 | | | ''Clathrin delivers various molecule types into the body cells. Vitaliano has exploited clathrin's transport capabilities for medical imaging and drug delivery, resulting in the development of a new class of green nanoparticles that is capable of crossing ...' | | | Thursday, 3 May 2012 by www.azom.com | |
|
|
 |
 | | | ''Great care should be taken when performing magnetic resonance imaging (MRI) in patients with a cardiac pacemaker. Henning Bovenschulte and his co-authors review recent findings in the latest issue of Deutsches Ärzteblatt International (Dtsch Arztebl Int ...' | | | Monday, 30 April 2012 by www.eurekalert.org | |
|
|
 |
 | | | ''Like special-forces troops laser-tagging targets for a bomber pilot, tiny particles that can be imaged three different ways at once have enabled Stanford University School of Medicine scientists to remove brain tumors from mice with unprecedented ...' | | | Sunday, 15 April 2012 by www.eurekalert.org | |
|
|
 |
 | | | ''Stunning new visuals of the brain reveal a deceptively simple pattern of organization in the wiring of this complex organ. Instead of nerve fibers travelling willy-nilly through the brain like spaghetti, as some imaging has suggested, the new ...' | | | Friday, 30 March 2012 by www.mnn.com | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
To get back my youth I would do anything in the world, except take exercise,
get up early, or be respectable. - Oscar Wilde |
 |
|