|
MRI News Service: 'Bo' p31 |
|
|
|
 |
 | | | ''New research shows that the addition of two magnetic resonance imaging (MRI) sequences to a common MR angiography technique significantly improves detection of pulmonary embolism, a potentially life-threatening condition traditionally diagnosed through ...' | | Monday, 19 March 2012 by medicalxpress.com |
|
|
 |
 | | | ''Tracking cells in the body is a key, but challenging, step in developing gene and cell therapies. Now researchers have developed a way to make cells visible to many different types of imaging methods, including magnetic resonance imaging (MRI), ...' | | | Thursday, 15 March 2012 by cen.acs.org | |
|
|
 |
 | | | ''Magnetic resonance imaging (MRI) on the nanoscale and the ever-elusive quantum computer are among the advancements edging closer toward the realm of possibility, and a new study co-authored by a UC Santa Barbara researcher may give both an extra nudge. ...' | | | Thursday, 23 February 2012 by www.physorg.com | |
|
|
 |
 | | | ''Two years ago, Robert Rapoport, a radiologist in Albany, New York, spent about $1 million to replace a 10-year-old open MRI machine, the only one available within a 30-minute drive. It's an expense his imaging centers wouldn't be able to recoup ...' | | | Thursday, 23 February 2012 by www.bloomberg.com | |
|
|
 |
 | | | ''The Guerbet Group, specialized in contrast agents for medical imaging, is to invest €31 million in its three French production sites: €16.6 million at Aulnay-sous-Bois in the Seine-Saint-Denis department; €10.7 million at Lanester in the Morbihan ...' | | | Monday, 30 January 2012 by www.guerbet.com | |
|
|
 |
 | | | ''Scientists are working on making a nano loudspeaker, which could lead to significant developments for magnetic resonance imaging (MRI) medical procedures and quantum computing. Researchers at the Joint Quantum Institute, the Neils Bohr Institute, and ...' | | | Saturday, 28 January 2012 by vr-zone.com | |
|
|
 |
 | | | ''One of the neuroimaging techniques is called blood oxygenation level-dependent functional magnetic resonance imaging, or BOLD fMRI. It allows radiologists to non-invasively measure how near tissue is to exhausting its supply of blood, which is believed ...' | | | Friday, 20 January 2012 by www.healthcanal.com | |
|
|
 |
 | | | ''Building on a quarter century of work in Malawi, a Michigan State University researcher is traveling to neighboring Zambia to perform MRI scans on children newly diagnosed with cerebral malaria in hopes of unlocking how it damages the brain. Michael ...' | | | Thursday, 8 December 2011 by www.eurekalert.org | |
|
|
 |
 | | | ''Multiple sclerosis (MS) may progress from the outermost layers of the brain to its deep parts, and isn't always an inside-out process as previously thought, reported a new collaborative study from researchers at the Mayo Clinic and the Cleveland Clinic. ...' | | | Wednesday, 7 December 2011 by www.eurekalert.org | |
|
|
 |
 | | | ''MSDE preparation is a technique for black-blood imaging. Our purpose was to evaluate the usefulness of a 3D TSE sequence with MSDE preparation in detecting brain metastases by comparing it with conventional sequences. Postcontrast images of 227 patients ...' | | | Saturday, 3 December 2011 by www.ajnr.org | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
You can get more with a kind word and a gun than you can with a kind word alone. -
Al Capone |
 |
|