|
MRI News Service: 'Bo' p34 |
|
|
|
 |
 | | | ''An MRI-guided ultrasound technique promises to reduce trauma for cancer patients, particularly breast and pancreas. In the short-term, they can expect some soothing in the form of reduction of excruciating pain in a condition called bone metastasis. This ...' | | Friday, 26 August 2011 by www.thehindubusinessline.com |
|
|
 |
 | | | ''A NEW robotic system has been designed, developed and tested by the University of Cyprus (UCY), in the context of a funded research programme. The development of this specialised application of robotics will allow the realisation of different ...' | | | Wednesday, 24 August 2011 by www.cyprus-mail.com | |
|
|
 |
 | | | ''Resonance Health Ltd, a medical device company specializing in imaging core laboratory services has received FDA clearance to market its MRI-Q System. The test measures cardiac T2* which is a highly sensitive surrogate marker for cardiac iron. ...' | | | Tuesday, 16 August 2011 by www.biospace.com | |
|
|
 |
 | | | ''The brain has two big tasks related to speech: making it and understanding it. Psychologists and others who study the brain have debated whether these are really two separate tasks or whether they both use the same regions of the brain. Now, a new study, ...' | | | Tuesday, 16 August 2011 by www.eurekalert.org | |
|
|
 |
 | | | ''Austrian scientists have invented ergometer built in a Magnetic resonance imaging (MRI) for early detection of heart disease, a Medical Technology Company in the western city Innsbruck said Friday in a press release. In collaboration with the Medical ...' | | | Friday, 12 August 2011 by news.xinhuanet.com | |
|
|
 |
 | | | ''Covidien plc (NYSE: COV) today announced that its Board of Directors has authorized a program to purchase up to $2 billion of the Company's ordinary shares from time to time, based on market conditions. In the twelve months ending June 2011, Covidien ...' | | | Thursday, 11 August 2011 by investor.covidien.com | |
|
|
 |
 | | | ''Magnetic resonance imaging has an increasingly important role in the early detection and diagnosis of osteoarthritis, although for now it remains one of several diagnostic tools that also include x-rays, clinical findings, and lab results. Physicians ...' | | | Thursday, 4 August 2011 by www.familypracticenews.com | |
|
|
 |
 | | | ''Magnetic resonance imaging (MRI) has been an important diagnostic imaging modality for almost 30 years. Advancements in technology and imaging protocols have contributed to the growth of MRI applications and expanded the demographic of patient ...' | | | Thursday, 4 August 2011 by www.diagnosticimaging.com | |
|
|
 |
 | | | ''Preclinical models for musculoskeletal disorders are critical for understanding the pathogenesis of bone and joint disorders in humans and the development of effective therapies. The assessment of these models primarily relies on morphological analysis ...' | | | Monday, 25 July 2011 by 7thspace.com | |
|
|
 |
 | | | ''Ever get the heebie-jeebies at a wax museum? Feel uneasy with an anthropomorphic robot? What about playing a video game or watching an animated movie, where the human characters are pretty realistic but just not quite right and maybe a bit creepy? If ...' | | | Friday, 15 July 2011 by www.sciencedaily.com | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
A husband is what is left of the lover after the nerve has been extracted. -
Helen Rowland |
 |
|