|
MRI News Service: 'Bo' p35 |
|
|
|
 |
 | | | ''Magnetic resonance enterography should be the imaging method of choice for radiologists diagnosing children with inflammatory bowel diseases, a new study published online in the American Journal of Roentgenology argues. In a pictorial essay, Majid ...' | | Thursday, 14 July 2011 by www.diagnosticimaging.com |
|
|
 |
 | | | ''By pairing an award-winning remote-detection version of NMR/MRI technology with a unique version of chromatography specifically designed for microfluidic chips, researchers with the U.S. Department of Energy (DOE)'s Lawrence Berkeley National Laboratory ...' | | | Thursday, 7 July 2011 by www.physorg.com | |
|
|
 |
 | | | ''Hongjie Dai from Stanford University, a member of the National Cancer Institute's Alliance for nanotechnology in cancer, found that fluorescent nanotubes can serve a dual purpose of drug delivery and imaging at the same time, to enable high precision of ...' | | | Wednesday, 29 June 2011 by www.azonano.com | |
|
|
 |
 | | | ''A SWANSEA-BASED magnetic resonance imaging software company, whose technology is pioneering early diagnosis of cancer, organ fibrosis and other diseases, has received another funding boost. Last year Acuitas Medical, formerly known as OsteoTronix, ...' | | | Monday, 20 June 2011 by www.walesonline.co.uk | |
|
|
 |
 | | | ''Developing drugs to combat or cure human disease often involves a phase of testing with mice, so being able to peer clearly into a living mouse's innards has real value. But with the fluorescent dyes currently used to image the interior of laboratory ...' | | | Friday, 27 May 2011 by www.eurekalert.org | |
|
|
 |
 | | | ''For the first time, researchers have shown why precision-tinted lenses reduce headaches for migraine sufferers, a finding that could help improve treatment options for patients battling the debilitating ailment. Jie Huang of Michigan State ...' | | | Thursday, 26 May 2011 by www.biospace.com | |
|
|
 |
 | | | ''The Ingenuity TF PET-MRI is a newly released whole-body hybrid PET-MR imaging system with a Philips time-of-flight GEMINI TF PET and Achieva 3T X-series MRI system. Compared to PET-CT, modifications to the positron emission tomography (PET) gantry were ...' | | | Saturday, 21 May 2011 by www.ncbi.nlm.nih.gov | |
|
|
 |
 | | | ''More than 42 million Americans suffer from high cholesterol, and 63 million more have borderline high cholesterol. Over time, high levels of LDL cholesterol, often called 'bad cholesterol,' build up along the walls of arteries and blood vessels, a ...' | | | Wednesday, 18 May 2011 by www.newswise.com | |
|
|
 |
 | | | ''Focusing on improving the patient experience and pushing the limits of what MR can do, GE Healthcare will be showcasing new developments, presenting scientific papers at plenary sessions, and hosting luminaries at symposia and user groups at the 19th ...' | | | Saturday, 7 May 2011 by www.manufacturing.net | |
|
|
 |
 | | | ''Taiwan's National Cheng Kung University (NCKU) announced Thursday a cooperation plan with a U.S. laboratory and manufacturer to jointly develop next-generation positron emission tomography (PET) technology that will significantly advance the diagnosis of ...' | | | Thursday, 14 April 2011 by focustaiwan.tw | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
Character is like a tree and reputation like its shadow. The shadow is what
we think of it; the tree is the real thing. - Abraham Lincoln |
 |
|