|
MRI News Service: 'Bo' p42 |
|
|
|
 |
 | | | ''Researchers from Boston University School of Medicine (BUSM) have shown that use of magnetic resonance imaging (MRI) in an animal model can non-invasively identify dangerous plaques. The findings, which appear in the May issue of Circulation: ...' | | Tuesday, 25 May 2010 by www.sciencedaily.com |
|
|
 |
 | | | ''Magnetic resonance imaging (MRI)—a widely used medical tool that relies on magnetic fields and radio waves to visualize the body's internal structures, especially soft tissues—may soon become even more useful. The National Institute of Standards and ...' | | | Wednesday, 12 May 2010 by www.eurekalert.org | |
|
|
 |
 | | | ''Magnetic resonance imaging (MRI)—a widely used medical tool that relies on magnetic fields and radio waves to visualize the body's internal structures, especially soft tissues—may soon become even more useful. The National Institute of Standards and ...' | | | Wednesday, 12 May 2010 by www.laboratoryequipment.com | |
|
|
 |
 | | | ''Having an MRI scan before prostate cancer surgery may help doctors determine if they can spare a patient's nerves and preserve erectile function. According to researchers, robotic -assisted laparoscopic prostatectomy (RALP) is becoming a common ...' | | | Tuesday, 11 May 2010 by www.ivanhoe.com | |
|
|
 |
 | | | ''Magnetic resonance imaging (MRI) is primarily a medical imaging technique that is used to visualize different soft tissues within the body. In the field of cancer therapy, a contrast agent is often used to help identify the exact location of tumor ...' | | | Friday, 7 May 2010 by www.physorg.com | |
|
|
 |
 | | | ''Preoperative prostate magnetic resonance imaging (MRI) can help urologic surgeons spare the neurovascular bundle (NVB) (which controls a man's erectile function and continence) during a robotic assisted laparoscopic prostatectomy (RALP) for the ...' | | | Thursday, 6 May 2010 by www.eurekalert.org | |
|
|
 |
 | | | ''Whole body magnetic resonance imaging (MRI) should be the imaging modality of choice for the detection of breast cancer metastases (when the cancer has spread beyond the breast) as it is highly accurate and can detect bone metastases while a patient is ...' | | | Thursday, 6 May 2010 by www.eurekalert.org | |
|
|
 |
 | | | ''A UCSF-led study examining the impact of statins on the progression of multiple sclerosis found a lower incidence of new brain lesions in patients taking the cholesterol-lowering drug in the early stages of the disease as compared to a placebo. Study ...' | | | Thursday, 15 April 2010 by www.brightsurf.com | |
|
|
 |
 | | | ''Palpation continues to be of great value in modern medicine, both practiced by doctors and as a technique for self-examination. However, palpation is limited to a few accessible organs, and the interpretation of the information sensed by the fingers is ...' | | | Thursday, 15 April 2010 by www.sciencedaily.com | |
|
|
 |
 | | | ''An investigational intervention using naturally ocurring antibodies in human blood has preserved the thinking abilities of a group of mild- to moderate-stage Alzheimer's patients over 18 months and significantly reduced the rate of atrophy (shrinkage) ...' | | | Tuesday, 13 April 2010 by www.eurekalert.org | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
Reading, after a certain age, diverts the mind too much from its creative
pursuits. Any man who reads too much and uses his own brain too little falls
into lazy habits of thinking. - Albert Einstein |
 |
|