|
MRI News Service: 'Bo' p47 |
|
|
|
 |
 | | | ''Development of contrast agents revolutionized the visualization of organs within the human body. With their inherent ability to bring discrete organs and tissues to investigational scrutiny, imaging agents have undergone immense changes. Technology ...' | | Friday, 20 November 2009 by www.itnewsonline.com |
|
|
 |
 | | | ''New research shows that even when body mass index (BMI) is normal, heart function worsens from fat collection around the organs. The findings come from researchers at Boston University School of Medicine (BUSM), suggesting that BMI measurement may be a ...' | | | Sunday, 15 November 2009 by www.emaxhealth.com | |
|
|
 |
 | | | ''The technological integration of positron emission tomography (PET) and magnetic resonance imaging (MRI) has been the dream of molecular imaging experts and engineers for some time. Now, the German Science Council has agreed to provide 6.56 million ...' | | | Friday, 13 November 2009 by www.european-hospital.com | |
|
|
 |
 | | | ''Computer tomography (CT) and Magnetic Resonance Imaging (MRI) scans have become so popular with doctors and patients since their creation, that massive volumes of data on virtually anything in the human body have been obtained. Scientists at the Iowa ...' | | | Thursday, 12 November 2009 by news.softpedia.com | |
|
|
 |
 | | | ''With about 35 million people around the world suffering from Alzheimer's disease (AD) by the year 2010 and an expectation that these numbers will double every twenty years with approximately 115 million cases by 2050, pressure on healthcare systems ...' | | | Tuesday, 10 November 2009 by www.eurekalert.org | |
|
|
 |
 | | | ''IMRIS Inc. today announced that it has completed its bought deal equity financing with a syndicate of underwriters led by RBC Capital Markets. The Company issued 3,697,250 common shares, including 482,250 common shares pursuant to the exercise by the ...' | | | Monday, 2 November 2009 by www.biospace.com | |
|
|
 |
 | | | ''The University of Minnesota became home to the world's largest animal imaging magnet Wednesday and is continuing to make preparations for the arrival of the world's largest full-body human imaging magnet, expected to arrive sometime next summer. The ...' | | | Wednesday, 21 October 2009 by www.mndaily.com | |
|
|
 |
 | | | ''On the 56th China International Medical Equipment Autumn Fair, the new AOBO for the Technology Co., Limited announced the world's highest magnetic field strength magnetic resonance imaging system technology xSTAR 7000. This technology in the field of ...' | | | Thursday, 15 October 2009 by www.expresshealthcare.in | |
|
|
 |
 | | | ''FONAR Corporation (NASDAQ-FONR), announced today two recent sales of its UPRIGHT® Multi-Position™ MRI scanners. Both sales were to private medical practices that chose to remain anonymous for competitive reasons. Raymond Damadian, president and ...' | | | Tuesday, 13 October 2009 by www.fonar.com | |
|
|
 |
 | | | ''Eastern Europe is poised to be the market to tap into in the near future for magnetic resonance imaging (MRI) manufacturers. These countries have budgets allocated to improve their healthcare systems after becoming members of the European Union (EU). ...' | | | Tuesday, 13 October 2009 by in.sys-con.com | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
Nothing is wrong with California that a rise in the ocean level wouldn't cure. -
Ross MacDonald |
 |
|