|
MRI News Service: 'Bo' p48 |
|
|
|
 |
 | | | ''A new technique in Magnetic Resonance Imaging dubbed 'Hyper-SAGE' has the potential to detect ultra low concentrations of clincal targets, such as lung and other cancers. Development of Hyper-SAGE was led by one of the world's foremost authorities on ...' | | Friday, 9 October 2009 by www.sciencedaily.com |
|
|
 |
 | | | ''Magnetic resonance imaging uses magnetism to acquire detailed images of the human body. It is especially useful for imaging tendons and the nervous system, but many other parts of the body are examined as well. MRI technicians are responsible for ...' | | | Wednesday, 23 September 2009 by health-careers.suite101.com | |
|
|
 |
 | | | ''At the 2009 World Molecular Imaging Congress (WMIC) in Montreal, Aspect Magnet Technologies and Bruker BioSpin, a division of Bruker Corporation (NASDAQ: BRKR), today announced that they have signed a Memorandum of Understanding (MoU) for the ...' | | | Wednesday, 23 September 2009 by www.businesswire.com | |
|
|
 |
 | | | ''Rutgers University and two collaborators have received a $3.4 million research grant to develop tools aimed at improving the identification of prostate cancer using MRI, or magnetic resonance imaging. The five-year grant, with funding in the first ...' | | | Tuesday, 22 September 2009 by news.rutgers.edu | |
|
|
 |
 | | | ''A state-of-the-art diagnosis system is now being introduced at the University of Bonn's Radiological Clinic: the first of its kind worldwide, it is a new type of high-field nuclear magnetic resonance tomography spectrometer which opens up completely ...' | | | Wednesday, 16 September 2009 by 7thspace.com | |
|
|
 |
 | | | ''Siemens Healthcare and SurgiVision, Inc. today announced an agreement for the co-development and commercialization of a real-time magnetic resonance image (MRI)-guided cardiac electrophysiology (EP) system. The two companies are collaborating with the ...' | | | Monday, 14 September 2009 by www.medicalnewstoday.com | |
|
|
 |
 | | | ''Detailed MR images allow physicians to better evaluate parts of the body and certain diseases that may not be assessed adequately with other imaging methods such as x-ray, ultrasound or computed tomography (also called CT or CAT ...' | | | Saturday, 12 September 2009 by www.pr-inside.com | |
|
|
 |
 | | | ''The market for MRI continues to grow despite the recession. With its ability to image both anatomically and functionally, MRI has found its way into surgical planning and navigation as well as diffusion and perfusion imaging. It is being combined with ...' | | | Tuesday, 1 September 2009 by www.prminds.com | |
|
|
 |
 | | | ''Researchers at the Georgia Institute of Technology, collaborating with pediatric cardiologists and surgeons at The Children's Hospital of Philadelphia, have developed a tool for virtual surgery that allows heart surgeons to view the predicted effects ...' | | | Monday, 10 August 2009 by www.sciencedaily.com | |
|
|
 |
 | | | ''Merge Healthcare Inc. of West Allis said it's buying medical imaging software company Confirma Inc. in an all-stock deal worth about $22 million. Bellevue, Wash.-based Confirma has about 48 employees; it develops and markets computer-assisted ...' | | | Friday, 7 August 2009 by milwaukee.bizjournals.com | |
|
|
 |
 |
|
 |
|
 |
Result Pages |
|
 |
|
 |
When choosing between two evils, I always like to try the one I've never
tried before. - Mae West |
 |
|